Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jan 2025
PKR 2.13 Crore
Price decreased by PKR 64.29 Lakh
23%
since Feb, 2014Historical Price
6 Months Ago
PKR 2.57 Crore
17 %
1 Year Ago
PKR 2.84 Crore
25 %
2 Years Ago
PKR 4.12 Crore
48 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism
Top Areas within DHA Phase 9 Prism
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Phase 9 Prism - Block R | 1.26 Crore | 6 Thousand | 6 % | 3 % | 11 % | 254 | View | |
DHA Phase 9 Prism - Block F | 2.45 Crore | 5 Thousand | 7 % | 4 % | 2 % | 315 | View | |
DHA Phase 9 Prism - Block D | 3.27 Crore | 5 Thousand | 6 % | 1 % | 3 % | 264 | View | |
DHA Phase 9 Prism - Block K | 1.39 Crore | 5 Thousand | 4 % | 0.9 % | 4 % | 267 | View | |
DHA Phase 9 Prism - Block C | 1.99 Crore | 4 Thousand | 7 % | 0.3 % | 9 % | 229 | View | |
DHA Phase 9 Prism - Block J | 78.95 Lakh | 5 Thousand | 3 % | 2 % | 9 % | 229 | View | |
DHA Phase 9 Prism - Block E | 2.02 Crore | 4 Thousand | 10 % | 3 % | 14 % | 227 | View | |
DHA Phase 9 Prism - Block Q | 2.43 Crore | 5 Thousand | 2 % | 4 % | 5 % | 334 | View | |
DHA Phase 9 Prism - Block H | 2.2 Crore | 4 Thousand | 3 % | 2 % | 3 % | 315 | View | |
DHA Phase 9 Prism - Block L | 1.72 Crore | 4 Thousand | 8 % | 3 % | 2 % | 232 | View | |
DHA Phase 9 Prism - Block P | 1.99 Crore | 4 Thousand | 8 % | 2 % | 7 % | 262 | View | |
DHA Phase 9 Prism - Block A | 2.93 Crore | 5 Thousand | 5 % | 0.1 % | 5 % | 220 | View | |
DHA Phase 9 Prism - Block N | 1.87 Crore | 4 Thousand | 7 % | 0.1 % | 8 % | 276 | View | |
DHA Phase 9 Prism - Block G | 2.99 Crore | 5 Thousand | 5 % | 0.1 % | 0.9 % | 289 | View | |
DHA Phase 9 Prism - Block M | 2.09 Crore | 4 Thousand | 5 % | 1 % | 3 % | 293 | View | |
DHA Phase 9 Prism - Block B | 2.09 Crore | 4 Thousand | 6 % | 1 % | 0.5 % | 184 | View | |
DHA Phase 9 Prism - Oval Complex | 12.64 Crore | 1 Lakh | 20 % | 31 % | 60 % | 575 | View | |
DHA Phase 9 Prism - Commercial Zone 1 | 11.52 Crore | 1 Lakh | 10 % | 20 % | 51 % | 336 | View | |
DHA Phase 9 Prism - Commercial Zone 2 | 6.82 Crore | 85 Thousand | 11 % | 22 % | 52 % | 343 | View | |
DHA Phase 9 Prism - Commercial Zone 3 | 11.44 Crore | 1 Lakh | 21 % | 33 % | 60 % | 595 | View |
Price Trends of other property types in DHA Phase 9 Prism
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?