Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism - Block G
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Sep 2024
PKR 2.71 Crore
Price increased by PKR 1.74 Crore
180%
since May, 2015Historical Price
6 Months Ago
PKR 2.83 Crore
5 %
1 Year Ago
PKR 2.74 Crore
1 %
2 Years Ago
PKR 2.49 Crore
9 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 2.71 Crore | 5.3 Thousand | 2 % | 280 |
Aug 2024 | 2.76 Crore | 5.4 Thousand | 1 % | 285 |
Jul 2024 | 2.8 Crore | 5.5 Thousand | 3 % | 289 |
Jun 2024 | 2.9 Crore | 5.7 Thousand | 0.23 % | 299 |
May 2024 | 2.89 Crore | 5.7 Thousand | 4 % | 299 |
Apr 2024 | 3.02 Crore | 6 Thousand | 6 % | 312 |
Mar 2024 | 2.83 Crore | 5.6 Thousand | 1 % | 293 |
Feb 2024 | 2.82 Crore | 5.6 Thousand | 2 % | 291 |
Jan 2024 | 2.77 Crore | 5.5 Thousand | 2 % | 286 |
Dec 2023 | 2.72 Crore | 5.4 Thousand | 1 % | 281 |
Nov 2023 | 2.75 Crore | 5.4 Thousand | 0.46 % | 284 |
Oct 2023 | 2.73 Crore | 5.4 Thousand | 0.35 % | 282 |
Sep 2023 | 2.74 Crore | 5.4 Thousand | 1 % | 283 |
Aug 2023 | 2.78 Crore | 5.5 Thousand | 1 % | 287 |
Jul 2023 | 2.8 Crore | 5.5 Thousand | 0.27 % | 289 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism - Block G
Price Trends of other property types in DHA Phase 9 Prism - Block G
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?