Residential Plot
Price trends of Residential Plot in DHA Phase 9 Prism - Block R
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Sep 2024
PKR 1.49 Crore
Price increased by PKR 89.2 Lakh
148%
since Apr, 2015Historical Price
6 Months Ago
PKR 1.67 Crore
10 %
1 Year Ago
PKR 1.73 Crore
14 %
2 Years Ago
PKR 1.61 Crore
7 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 1.49 Crore | 6.3 Thousand | 5 % | 248 |
Aug 2024 | 1.56 Crore | 6.6 Thousand | 1 % | 260 |
Jul 2024 | 1.58 Crore | 6.7 Thousand | 9 % | 262 |
Jun 2024 | 1.73 Crore | 7.3 Thousand | 7 % | 287 |
May 2024 | 1.61 Crore | 6.8 Thousand | 2 % | 267 |
Apr 2024 | 1.64 Crore | 7 Thousand | 1 % | 273 |
Mar 2024 | 1.67 Crore | 7.1 Thousand | 3 % | 277 |
Feb 2024 | 1.72 Crore | 7.3 Thousand | 0.15 % | 286 |
Jan 2024 | 1.72 Crore | 7.3 Thousand | 6 % | 286 |
Dec 2023 | 1.84 Crore | 7.8 Thousand | 6 % | 306 |
Nov 2023 | 1.73 Crore | 7.3 Thousand | 1 % | 287 |
Oct 2023 | 1.72 Crore | 7.3 Thousand | 1 % | 286 |
Sep 2023 | 1.73 Crore | 7.3 Thousand | 1 % | 288 |
Aug 2023 | 1.76 Crore | 7.4 Thousand | 0.23 % | 292 |
Jul 2023 | 1.75 Crore | 7.4 Thousand | 2 % | 291 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 9 Prism - Block R
Price Trends of other property types in DHA Phase 9 Prism - Block R
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?