Rawalpindi: Property acquisition rates in mouzas – falling along the Rawalpindi Ring Road (RRR) route connecting GT Road, Rawat and Mouza Murat – have been finalised, a news source reported. As per the publication, the District Price Assessment committee will share these details with the Board of Revenue (BOR) for approval.
Read: RRR: Timeline shared for issuance of tenders, working letter, project completion
Once the board approves it, the government will transfer funds to the Land Acquisition collector’s account and issue a notification inviting objections from landowners. The relevant officers will attend to these complaints and make the payments against transfer of land.
Read: Topographic survey for RRR completed: RDA DG
Following are mouzas and the per kanal rates:
Mouzas | Per Kanal Rate in PKR |
Mira Kulian | 250,000 |
Kotla | 300,000 |
Baga Miana | 250,000 |
Baga Sangal | 150,000 |
Diwari | 300,000 |
Gangal | 60,000 |
Jaba | 300,000 |
Nohra Bhapar | 120,000 |
Mira Bharta | 195,000 |
Lossar | 150,000 |
Sumbal | 200,000 |
Chak Thoba | 250,000 |
Mankiala | 300,000 |
Gahi Mirbaz | 140,000 |
Khalsa Kulian | 250,000 |
Hushial | 250,000 |
Tarahiya | 90,000 |
Mian Ahmeda | 50,000 |
Chappar | 140,000 |
Khalsa Khurd | 300,000 |
Gagra | 110,000 |
Kamalpur (Lilla) | 150,000 |
Mohar Gir | 130,000 |
Sud | 130,000 |
Chak Khas | 150,000 |
Bhattian Noordin | 150,000 |
Gora Bharta | 150,000 |
Khinger Kaliyan | 180,000 |
Mira Khinger | 220,000 |
Dhapi | 70,000 |
Kaliam Awan | 220,000 to 4,030,000 |
Mira Khurd | 2,020,000 |
Kheri Murat | 310,000 to 580,000 |
With the RRR project to be developed under the supervision of the Lahore Ring Road Authority (LRRA), the Rawalpindi Commissioner will remain the project director – spearheading the Project Management Unit’s operations.