Islamabad: The Federal Board of Revenue on Thursday (March 3) revised the valuation rates for immovable properties downwards in 40 major cities against the rates notified in December last year, according to media reports.
Read: FBR revises up immovable properties’ valuation rates in 40 cities
As per the details, in Islamabad, the new valuation rates are as follows:
Area | Valuation Rate per square yard (PKR) |
E-7 | 150,000 |
F-6 | 140,000 |
F-7 | 140,000 |
E-11/3-4 | 70,000 |
B-17 (without possession) | 12,000 |
D-12 | 100,000 |
F-8 | 130,000 |
Bani Gala | 28,000 |
F-10 | 115,000 |
F-11 | 110,000 |
F-15 (in case of possession) | 18,000 |
Faisal Town | 15,000 |
G-17 Supreme Court Housing Society | 20,000 |
Bahria Town (Phase 1 to 6) | 34,000 |
Pakistan Town | 18,000 |
Moreover, the value of residential and commercial superstructure will be:
- PKR 2,000 per sq. ft in case the superstructure is up to 5 years old or
- PKR 1,000 per sq. ft if the superstructure is more than 5 years old
Read: FBR revises valuations rates for immovable property in Karachi
As far as rates Islamabad’s commercial areas are concerned, for shops in Blue Area on Jinnah Avenue had the rate fixed at PKR 48,611 per sq. yd while for the shops on Fazl-e-Haq Road, the rate was set at PKR 45,139 per sq. yd. For shops in Aabpara Market, the rate was PKR 30,556 per sq. yd and for shops on the ground floor in Melody Market, the rate was fixed at PKR 30,556 per sq. yd.
The following are the valuation rates for Rawalpindi:
Area | Valuation Rate (PKR) |
Satellite Town (Residential) | 2.4 million |
Satellite Town (Commercial) | 5 million |
DHA-1 (Residential) | 740,000 (per marla) |
DHA-1 (Commercial) | 4.4 million |
DHA Valley (Residential) | 125,00 (per marla) |
DHA Valley (Commercial) | 575,000 (per marla) |
Bank Road, Murree (Residential) | 2.9 million |
Bank Road, Murree (Commercial) | 5 million |
Lalazar wah (Residential) | 1.3 million |
Lalazar Wah (Commercial) | 2.1 million |
Aslam Market, Wah (Residential) | 1.6 million |
Aslam Market, Wah (Commercial) | 2.3 million |
Mumtaz City (Residential) | 849,600 (per marla) |
Mumtaz City (Commercial) | 7.9 million |
The valuation rates for Gwadar are as follows:
Area | Valuation Rate per acre (PKR) |
Airport Road land | 17.7 million |
Coastal Highway Washendor | 4.9 million |
SHS Commercial | 16.318 million |
Read: FBR hikes up valuation rates of immovable properties in Lahore
It is pertinent to note that in February the board decided to extend the deadline till March 1 to implement the valuation rates of commercial and residential immovable properties in 40 cities in a bid to fix fair market valuation of properties.
Plz rate per marla DHA residential Peshawar block A, B and c