Houses
Price trends of Houses in DHA Phase 4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 6.7 Crore
Price increased by PKR 5.04 Crore
303%
since Dec, 2010Historical Price
6 Months Ago
PKR 6.74 Crore
0.6 %
1 Year Ago
PKR 6.42 Crore
4 %
2 Years Ago
PKR 5.53 Crore
21 %
Houses Price Trends of different Area Sizes in DHA Phase 4
Top Areas within DHA Phase 4
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Phase 4 - Block GG | 5.55 Crore | 18 Thousand | 0.5 % | 4 % | 9 % | 483 | View | |
DHA Phase 4 - Block CC | 7.21 Crore | 16 Thousand | 2 % | 3 % | 7 % | 258 | View | |
DHA Phase 4 - Block JJ | 6.31 Crore | 28 Thousand | 14 % | 25 % | 49 % | 697 | View | |
DHA Phase 4 - Block AA | 8.77 Crore | 20 Thousand | 3 % | 16 % | 27 % | 480 | View | |
DHA Phase 4 - Block DD | 7.75 Crore | 18 Thousand | 7 % | 3 % | 4 % | 381 | View | |
DHA Phase 4 - Block FF | 7.99 Crore | 18 Thousand | 0.3 % | 8 % | 31 % | 347 | View | |
DHA Phase 4 - Block HH | 7.89 Crore | 17 Thousand | 11 % | 2 % | 10 % | 278 | View | |
DHA Phase 4 - Block EE | 5.39 Crore | 20 Thousand | 10 % | 7 % | 4 % | 467 | View | |
DHA Phase 4 - Block BB | 9.58 Crore | 20 Thousand | 8 % | 26 % | 37 % | 302 | View | |
DHA Phase 4 - Block KK | 9.88 Crore | 46 Thousand | 4 % | 13 % | 42 % | 190 | View |
Price Trends of other property types in DHA Phase 4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?