Houses
Price trends of Houses in DHA Phase 4 - Block GG
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Nov 2024
PKR 5.99 Crore
Price increased by PKR 4.75 Crore
385%
since Apr, 2011Historical Price
6 Months Ago
PKR 6.02 Crore
0.5 %
1 Year Ago
PKR 5.53 Crore
8 %
2 Years Ago
PKR 4.9 Crore
22 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Nov 2024 | 5.99 Crore | 18.5 Thousand | 0.28 % | 485 |
Oct 2024 | 5.97 Crore | 18.5 Thousand | 2 % | 483 |
Sep 2024 | 5.88 Crore | 18.2 Thousand | 1 % | 476 |
Aug 2024 | 5.95 Crore | 18.4 Thousand | 0.09 % | 482 |
Jul 2024 | 5.94 Crore | 18.4 Thousand | 2 % | 481 |
Jun 2024 | 6.08 Crore | 18.8 Thousand | 1 % | 492 |
May 2024 | 6.02 Crore | 18.6 Thousand | 5 % | 487 |
Apr 2024 | 5.74 Crore | 17.7 Thousand | 1 % | 464 |
Mar 2024 | 5.65 Crore | 17.5 Thousand | 3 % | 457 |
Feb 2024 | 5.81 Crore | 17.9 Thousand | 5 % | 470 |
Jan 2024 | 5.51 Crore | 17 Thousand | 2 % | 446 |
Dec 2023 | 5.63 Crore | 17.4 Thousand | 2 % | 456 |
Nov 2023 | 5.53 Crore | 17.1 Thousand | 1 % | 448 |
Oct 2023 | 5.5 Crore | 17 Thousand | 1 % | 445 |
Sep 2023 | 5.45 Crore | 16.9 Thousand | 1 % | 441 |
Houses Price Trends of different Area Sizes in DHA Phase 4 - Block GG
Price Trends of other property types in DHA Phase 4 - Block GG
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?