Residential Plot
Price trends of Residential Plot in Wapda Town Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Oct 2024
PKR 3.62 Crore
Price increased by PKR 2.81 Crore
346%
since Jan, 2013Historical Price
6 Months Ago
PKR 3.63 Crore
0.4 %
1 Year Ago
PKR 3.39 Crore
7 %
2 Years Ago
PKR 2.71 Crore
33 %
Residential Plot Price Trends of different Area Sizes in Wapda Town Phase 1
Top Areas within Wapda Town Phase 1
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Wapda Town Phase 1 - Block D2 | 10.85 Crore | 13 Thousand | 3 % | 8 % | 32 % | 344 | View | |
Wapda Town Phase 1 - Block B4 | 9.02 Crore | 13 Thousand | 12 % | 23 % | 47 % | 244 | View | |
Wapda Town Phase 1 - Block K2 | 3.12 Crore | 12 Thousand | 11 % | 33 % | 50 % | 250 | View | |
Wapda Town Phase 1 - Block H1 | 5.49 Crore | 6 Thousand | 0.9 % | 8 % | 24 % | 210 | View | |
Wapda Town Phase 1 - Block G2 | 2.82 Crore | 20 Thousand | 11 % | 25 % | 42 % | 208 | View | |
Wapda Town Phase 1 - Block A3 | 1.02 Crore | 8 Thousand | 8 % | 23 % | 30 % | 144 | View | |
Wapda Town Phase 1 - Block D3 | 12.51 Crore | 30 Thousand | 18 % | 30 % | 58 % | 227 | View | |
Wapda Town Phase 1 - Block K3 | 3.22 Crore | 14 Thousand | 17 % | 30 % | 55 % | 333 | View | |
Wapda Town Phase 1 - Block H3 | 2.58 Crore | 7 Thousand | 10 % | 29 % | 54 % | 296 | View | |
Wapda Town Phase 1 - Block F1 | 8.65 Crore | 19 Thousand | 17 % | 30 % | 69 % | 265 | View | |
Wapda Town Phase 1 - Block A1 | 4.12 Crore | 9 Thousand | 10 % | 19 % | 41 % | 261 | View | |
Wapda Town Phase 1 - Block J2 | 3.8 Crore | 16 Thousand | 16 % | 29 % | 60 % | 349 | View | |
Wapda Town Phase 1 - Block H4 | 4.11 Crore | 18 Thousand | 7 % | 28 % | 45 % | 211 | View | |
Wapda Town Phase 1 - Block H2 | 4.19 Crore | 9 Thousand | 10 % | 24 % | 54 % | 335 | View | |
Wapda Town Phase 1 - Block J3 | 2.73 Crore | 12 Thousand | 11 % | 20 % | 42 % | 271 | View | |
Wapda Town Phase 1 - Block K1 | 5.53 Crore | 12 Thousand | 11 % | 17 % | 36 % | 365 | View | |
Wapda Town Phase 1 - Block A2 | 3.4 Crore | 15 Thousand | 10 % | 19 % | 47 % | 195 | View | |
Wapda Town Phase 1 - Block J1 | 6.05 Crore | 13 Thousand | 11 % | 34 % | 66 % | 362 | View | |
Wapda Town Phase 1 - Block G4 | 3.75 Crore | 22 Thousand | 20 % | 34 % | 60 % | 380 | View | |
Wapda Town Phase 1 - Block G3 | 3.13 Crore | 27 Thousand | 19 % | 34 % | 61 % | 443 | View |
Price Trends of other property types in Wapda Town Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?