Residential Plot
Price trends of Residential Plot in Lake City
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Feb 2025
PKR 1.66 Crore
Price increased by PKR 1.51 Crore
995%
since Feb, 2011Historical Price
6 Months Ago
PKR 1.74 Crore
5 %
1 Year Ago
PKR 1.7 Crore
2 %
2 Years Ago
PKR 1.42 Crore
17 %
Top Areas within Lake City
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Lake City - Sector M-7 | 84.03 Lakh | 6 Thousand | 2 % | 7 % | 12 % | 421 | View | |
Lake City - Sector M-8 | 99.78 Lakh | 7 Thousand | 0.4 % | 5 % | 6 % | 418 | View | |
Lake City - Sector M-7D | 1.07 Crore | 5 Thousand | 8 % | 9 % | 30 % | 113 | View | |
Lake City - Sector M-3 | 3.23 Crore | 7 Thousand | 2 % | 4 % | 2 % | 514 | View | |
Lake City - Sector M-3 Extension | 1.69 Crore | 7 Thousand | 6 % | 6 % | 5 % | 315 | View | |
Lake City - Sector M-2A | 2.07 Crore | 8 Thousand | 2 % | 5 % | 6 % | 511 | View | |
Lake City - Sector M-3 Extension 1 | 1.45 Crore | 6 Thousand | 3 % | 2 % | 0.8 % | 107 | View | |
Lake City - Sector M-6 | 1.79 Crore | 10 Thousand | 0 % | 3 % | 11 % | 153 | View | |
Lake City - Golf Estate 1 | 8.65 Crore | 11 Thousand | 5 % | 10 % | 10 % | 185 | View | |
Lake City - Sector M-2 | 3.2 Crore | 7 Thousand | 3 % | 3 % | 3 % | 537 | View | |
Lake City - Sector M-5 | 1.9 Crore | 8 Thousand | 3 % | 5 % | 7 % | 449 | View | |
Lake City - Sector M-7C | 1.43 Crore | 12 Thousand | 13 % | 31 % | 47 % | 188 | View | |
Lake City - Sector M-1 | 4.38 Crore | 9 Thousand | 3 % | 8 % | 6 % | 495 | View | |
Lake City - Sector M-7A | 1.35 Crore | 8 Thousand | 0.6 % | 0 % | 1 % | 111 | View | |
Lake City - Sector B | 2.02 Crore | 17 Thousand | 0 % | 0 % | 0 % | 100 | View | |
Lake City - Golf View | 76.35 Crore | 45 Thousand | 12 % | 19 % | 0 % | 132 | View | |
Lake City - Sector M-3A | 2.49 Crore | 7 Thousand | 4 % | 2 % | 10 % | 589 | View | |
Lake City - Sector M-4 | 4.28 Crore | 7 Thousand | 0.4 % | 2 % | 6 % | 102 | View | |
Lake City - Golf Estate 2 | 3.26 Crore | 7 Thousand | 1 % | 5 % | 8 % | 225 | View | |
Lake City - Sector M-7B | 1.01 Crore | 9 Thousand | 4 % | 5 % | 0 % | 118 | View |
Price Trends of other property types in Lake City
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?