Residential Plot
Price trends of Residential Plot in Johar Town Phase 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jan 2025
PKR 3.55 Crore
Price increased by PKR 2.78 Crore
361%
since Feb, 2013Historical Price
6 Months Ago
PKR 2.94 Crore
21 %
1 Year Ago
PKR 2.73 Crore
30 %
2 Years Ago
PKR 2.25 Crore
58 %
Residential Plot Price Trends of different Area Sizes in Johar Town Phase 2
Top Areas within Johar Town Phase 2
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Johar Town Phase 2 - Block Q | 2.41 Crore | 16 Thousand | 11 % | 15 % | 25 % | 102 | View | |
Johar Town Phase 2 - Block J3 | 3.84 Crore | 34 Thousand | 2 % | 16 % | 36 % | 225 | View | |
Johar Town Phase 2 - Block L | 2.09 Crore | 18 Thousand | 12 % | 27 % | 52 % | 192 | View | |
Johar Town Phase 2 - Block H3 | 6.15 Crore | 16 Thousand | 5 % | 2 % | 1 % | 215 | View | |
Johar Town Phase 2 - Block J1 | 5.19 Crore | 11 Thousand | 9 % | 2 % | 18 % | 168 | View | |
Johar Town Phase 2 - Block R1 | 1.83 Crore | 16 Thousand | 14 % | 18 % | 26 % | 210 | View | |
Johar Town Phase 2 - Block R | 2.09 Crore | 16 Thousand | 8 % | 30 % | 46 % | 269 | View | |
Johar Town Phase 2 - Block G3 | 6.43 Crore | 14 Thousand | 8 % | 24 % | 42 % | 240 | View | |
Johar Town Phase 2 - Block J | 7.45 Crore | 19 Thousand | 11 % | 13 % | 49 % | 239 | View | |
Johar Town Phase 2 - Block G4 | 3.6 Crore | 21 Thousand | 0.8 % | 10 % | 38 % | 203 | View | |
Johar Town Phase 2 - Block P | 1.9 Crore | 15 Thousand | 2 % | 21 % | 37 % | 163 | View | |
Johar Town Phase 2 - Block R2 | 1.88 Crore | 16 Thousand | 12 % | 25 % | 68 % | 255 | View | |
Johar Town Phase 2 - Block J2 | 5.07 Crore | 18 Thousand | 12 % | 29 % | 57 % | 205 | View | |
Johar Town Phase 2 - Block R3 | 2.02 Crore | 17 Thousand | 12 % | 25 % | 55 % | 321 | View | |
Johar Town Phase 2 - Block H | 7.52 Crore | 16 Thousand | 6 % | 24 % | 46 % | 169 | View | |
Johar Town Phase 2 - Block N | 3.09 Crore | 13 Thousand | 10 % | 24 % | 45 % | 192 | View | |
Johar Town Phase 2 - Block M | 1.78 Crore | 15 Thousand | 16 % | 24 % | 61 % | 283 | View | |
Johar Town Phase 2 - Block K | 2.11 Crore | 18 Thousand | 12 % | 22 % | 55 % | 337 | View | |
Johar Town Phase 2 - Block H2 | 9.09 Crore | 20 Thousand | 12 % | 28 % | 49 % | 217 | View | |
Johar Town Phase 2 - Block H1 | 5.94 Crore | 21 Thousand | 19 % | 29 % | 51 % | 241 | View |
Price Trends of other property types in Johar Town Phase 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?