Residential Plot
Price trends of 2 Kanal Residential Plot in DHA Phase 9 Prism - Block M
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Oct 2024
PKR 4.27 Crore
Price increased by PKR 2.04 Crore
91%
since Nov, 2016Historical Price
6 Months Ago
PKR 4.24 Crore
0.7 %
1 Year Ago
PKR 4.11 Crore
4 %
2 Years Ago
PKR 3.47 Crore
23 %
Month | Price - 2 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Oct 2024 | 4.27 Crore | 4.7 Thousand | 8 % | 191 |
Jul 2024 | 3.96 Crore | 4.4 Thousand | 4 % | 177 |
Jun 2024 | 4.11 Crore | 4.6 Thousand | 1 % | 184 |
May 2024 | 4.16 Crore | 4.6 Thousand | 1 % | 186 |
Apr 2024 | 4.19 Crore | 4.7 Thousand | 2 % | 187 |
Mar 2024 | 4.27 Crore | 4.7 Thousand | 1 % | 191 |
Feb 2024 | 4.24 Crore | 4.7 Thousand | 3 % | 189 |
Jan 2024 | 4.35 Crore | 4.8 Thousand | 1 % | 194 |
Dec 2023 | 4.33 Crore | 4.8 Thousand | 1 % | 193 |
Nov 2023 | 4.38 Crore | 4.9 Thousand | 2 % | 196 |
Oct 2023 | 4.32 Crore | 4.8 Thousand | 4 % | 193 |
Sep 2023 | 4.17 Crore | 4.6 Thousand | 1 % | 186 |
Aug 2023 | 4.11 Crore | 4.6 Thousand | 2 % | 184 |
Jul 2023 | 4.02 Crore | 4.5 Thousand | 3 % | 180 |
Jun 2023 | 3.92 Crore | 4.4 Thousand | 6 % | 175 |
Price Trends of other property types in DHA Phase 9 Prism - Block M
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?