Residential Plot
Price trends of Residential Plot in DHA Phase 7 - Block U
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Feb 2025
PKR 3.71 Crore
Price increased by PKR 3.25 Crore
713%
since Mar, 2011Historical Price
6 Months Ago
PKR 3.73 Crore
0.5 %
1 Year Ago
PKR 3.88 Crore
5 %
2 Years Ago
PKR 3.31 Crore
12 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Feb 2025 | 3.71 Crore | 7.2 Thousand | 0.29 % | 813 |
Jan 2025 | 3.72 Crore | 7.2 Thousand | 3 % | 815 |
Dec 2024 | 3.61 Crore | 7 Thousand | 1 % | 791 |
Nov 2024 | 3.56 Crore | 6.9 Thousand | 1 % | 781 |
Oct 2024 | 3.59 Crore | 7 Thousand | 2 % | 786 |
Sep 2024 | 3.66 Crore | 7.1 Thousand | 2 % | 803 |
Aug 2024 | 3.73 Crore | 7.3 Thousand | 0.32 % | 817 |
Jul 2024 | 3.74 Crore | 7.3 Thousand | 2 % | 820 |
Jun 2024 | 3.81 Crore | 7.4 Thousand | 1 % | 835 |
May 2024 | 3.76 Crore | 7.3 Thousand | 5 % | 825 |
Apr 2024 | 3.97 Crore | 7.7 Thousand | 6 % | 870 |
Mar 2024 | 3.73 Crore | 7.3 Thousand | 4 % | 817 |
Feb 2024 | 3.88 Crore | 7.6 Thousand | 6 % | 852 |
Jan 2024 | 3.65 Crore | 7.1 Thousand | 1 % | 801 |
Dec 2023 | 3.62 Crore | 7 Thousand | 0.38 % | 793 |
Residential Plot Price Trends of different Area Sizes in DHA Phase 7 - Block U
Price Trends of other property types in DHA Phase 7 - Block U
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?