Residential Plot
Price trends of Residential Plot in DHA Phase 4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Sep 2024
PKR 3.33 Crore
Price increased by PKR 2.71 Crore
437%
since Dec, 2010Historical Price
6 Months Ago
PKR 3.64 Crore
8 %
1 Year Ago
PKR 3.12 Crore
7 %
2 Years Ago
PKR 2.49 Crore
34 %
Residential Plot Price Trends of different Area Sizes in DHA Phase 4
Top Areas within DHA Phase 4
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Phase 4 - Block KK | 2.55 Crore | 12 Thousand | 3 % | 9 % | 2 % | 184 | View | |
DHA Phase 4 - Block GG | 6.33 Crore | 12 Thousand | 2 % | 3 % | 6 % | 418 | View | |
DHA Phase 4 - Block DD | 4.85 Crore | 11 Thousand | 7 % | 10 % | 0.7 % | 289 | View | |
DHA Phase 4 - Block CC | 5.2 Crore | 11 Thousand | 6 % | 9 % | 12 % | 396 | View | |
DHA Phase 4 - Block EE | 3.98 Crore | 8 Thousand | 0.3 % | 6 % | 9 % | 190 | View | |
DHA Phase 4 - Block BB | 6.35 Crore | 14 Thousand | 9 % | 3 % | 35 % | 400 | View | |
DHA Phase 4 - Block FF | 4.15 Crore | 9 Thousand | 1 % | 5 % | 8 % | 359 | View | |
DHA Phase 4 - Block AA | 5.05 Crore | 10 Thousand | 1 % | 8 % | 11 % | 460 | View | |
DHA Phase 4 - Block HH | 4.37 Crore | 8 Thousand | 5 % | 12 % | 19 % | 257 | View | |
DHA Phase 4 - Block JJ | 3.9 Crore | 11 Thousand | 7 % | 8 % | 22 % | 0 | View |
Price Trends of other property types in DHA Phase 4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?