Residential Plot
Price trends of Residential Plot in Lahore
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Dec 2024
PKR 2.39 Crore
Price increased by PKR 1.74 Crore
269%
since Dec, 2010Historical Price
6 Months Ago
PKR 3.51 Crore
32 %
1 Year Ago
PKR 3.69 Crore
35 %
2 Years Ago
PKR 2.97 Crore
20 %
Top Areas within Lahore
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 3.57 Crore | 8 Thousand | 9 % | 7 % | 7 % | 505 | View | |
Park View City | 72.48 Lakh | 5 Thousand | 5 % | 11 % | 7 % | 232 | View | |
Bahria Town | 1.79 Crore | 6 Thousand | 0.8 % | 6 % | 10 % | 885 | View | |
Central Park Housing Scheme | 85.63 Lakh | 4 Thousand | 0.8 % | 0.6 % | 3 % | 1079 | View | |
Bahria Orchard | 82.75 Lakh | 4 Thousand | 2 % | 9 % | 7 % | 1110 | View | |
LDA Avenue | 1.4 Crore | 4 Thousand | 4 % | 4 % | 9 % | 678 | View | |
Fazaia Housing Scheme | 2.24 Crore | 6 Thousand | 4 % | 4 % | 9 % | 837 | View | |
New Lahore City | 49.41 Lakh | 3 Thousand | 14 % | 15 % | 25 % | 345 | View | |
Al Rehman Garden | 67.16 Lakh | 4 Thousand | 4 % | 13 % | 8 % | 251 | View | |
Paragon City | 4.17 Crore | 8 Thousand | 3 % | 6 % | 2 % | 984 | View | |
Sui Gas Housing Society | 1.54 Crore | 2 Thousand | 13 % | 2 % | 9 % | 428 | View | |
Lahore Motorway City | 50.72 Lakh | 2 Thousand | 3 % | 4 % | 4 % | 184 | View | |
Khayaban-e-Amin | 1.11 Crore | 4 Thousand | 2 % | 8 % | 8 % | 400 | View | |
Formanites Housing Scheme | 77.85 Lakh | 5 Thousand | 5 % | 7 % | 16 % | 500 | View | |
Bankers Avenue Cooperative Housing Society | 1.19 Crore | 4 Thousand | 1 % | 4 % | 10 % | 419 | View | |
Chinar Bagh | 97.83 Lakh | 2 Thousand | 2 % | 6 % | 10 % | 808 | View | |
P & D Housing Society | 2.27 Crore | 6 Thousand | 4 % | 5 % | 10 % | 646 | View | |
OPF Housing Scheme | 2.21 Crore | 6 Thousand | 5 % | 3 % | 1 % | 643 | View | |
Punjab Government Servant Housing Foundation | 2.65 Crore | 5 Thousand | 16 % | 5 % | 20 % | 188 | View | |
Eden | 1.93 Crore | 6 Thousand | 5 % | 4 % | 12 % | 601 | View |
Price Trends of other property types in Lahore
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?