Residential Plot
Price trends of 2 Kanal Residential Plot in DHA City - Sector 15D
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jul 2024
PKR 2.69 Crore
Price increased by PKR 1.3 Crore
92%
since Dec, 2019Historical Price
6 Months Ago
PKR 2.17 Crore
24 %
1 Year Ago
PKR 1.8 Crore
50 %
2 Years Ago
PKR 1.55 Crore
74 %
Month | Price - 2 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 2.69 Crore | 3 Thousand | 3 % | 192 |
Jun 2024 | 2.61 Crore | 2.9 Thousand | 3 % | 187 |
May 2024 | 2.54 Crore | 2.8 Thousand | 6 % | 181 |
Apr 2024 | 2.39 Crore | 2.7 Thousand | 4 % | 171 |
Mar 2024 | 2.3 Crore | 2.6 Thousand | 3 % | 164 |
Feb 2024 | 2.23 Crore | 2.5 Thousand | 3 % | 159 |
Jan 2024 | 2.17 Crore | 2.4 Thousand | 2 % | 155 |
Dec 2023 | 2.13 Crore | 2.4 Thousand | 3 % | 152 |
Nov 2023 | 2.06 Crore | 2.3 Thousand | 3 % | 147 |
Oct 2023 | 2 Crore | 2.2 Thousand | 5 % | 143 |
Sep 2023 | 1.91 Crore | 2.1 Thousand | 4 % | 136 |
Aug 2023 | 1.84 Crore | 2 Thousand | 2 % | 131 |
Jul 2023 | 1.8 Crore | 2 Thousand | 6 % | 128 |
Jun 2023 | 1.7 Crore | 1.9 Thousand | 2 % | 121 |
May 2023 | 1.66 Crore | 1.8 Thousand | 4 % | 119 |
Price Trends of other property types in DHA City - Sector 15D
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?