Houses
Price trends of Houses in Rawalpindi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 3.98 Crore
Price increased by PKR 3.18 Crore
399%
since Dec, 2010Historical Price
6 Months Ago
PKR 4.03 Crore
1 %
1 Year Ago
PKR 3.61 Crore
10 %
2 Years Ago
PKR 2.58 Crore
54 %
Top Areas within Rawalpindi
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Bahria Town Rawalpindi | 4.22 Crore | 19 Thousand | 10 % | 6 % | 0.6 % | 543 | View | |
Gulraiz Housing Scheme | 2.96 Crore | 16 Thousand | 1 % | 4 % | 8 % | 290 | View | |
Gulzar-e-Quaid Housing Society | 2.23 Crore | 19 Thousand | 18 % | 39 % | 59 % | 328 | View | |
Airport Housing Society | 2.11 Crore | 14 Thousand | 3 % | 7 % | 11 % | 476 | View | |
Gulshan Abad | 2.03 Crore | 8 Thousand | 8 % | 21 % | 6 % | 230 | View | |
Satellite Town | 5.48 Crore | 38 Thousand | 5 % | 18 % | 21 % | 324 | View | |
Media Town | 5.65 Crore | 20 Thousand | 3 % | 6 % | 10 % | 294 | View | |
Shalley Valley | 2.02 Crore | 18 Thousand | 11 % | 26 % | 34 % | 331 | View | |
Chaklala Scheme | 3.75 Crore | 15 Thousand | 0.8 % | 6 % | 5 % | 282 | View | |
Lalazar | 3.84 Crore | 16 Thousand | 8 % | 15 % | 30 % | 381 | View | |
Fazal Town | 2.17 Crore | 19 Thousand | 9 % | 20 % | 41 % | 225 | View | |
New Lalazar | 3.45 Crore | 17 Thousand | 3 % | 7 % | 20 % | 311 | View | |
Askari 14 | 6.88 Crore | 28 Thousand | 12 % | 26 % | 44 % | 348 | View | |
Lalazar 2 | 1.17 Crore | 9 Thousand | 18 % | 28 % | 40 % | 235 | View | |
Westridge | 5.8 Crore | 17 Thousand | 0.6 % | 0.4 % | 4 % | 244 | View | |
Taj Residencia | 1.97 Crore | 16 Thousand | 14 % | 22 % | 1 % | 130 | View | |
Wazir Town | 1.5 Crore | 13 Thousand | 3 % | 0.8 % | 2 % | 243 | View | |
Askari 13 | 8.41 Crore | 34 Thousand | 9 % | 22 % | 23 % | 359 | View | |
Bostan Valley | 2.35 Crore | 20 Thousand | 6 % | 13 % | 42 % | 229 | View | |
Judicial Colony | 7.5 Crore | 18 Thousand | 0.9 % | 14 % | 51 % | 299 | View |
Price Trends of other property types in Rawalpindi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?