Houses
Price trends of 10 Marla Houses in Pearl City
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 3.79 Crore
Price increased by PKR 2.38 Crore
168%
since Jul, 2017Historical Price
6 Months Ago
PKR 2.94 Crore
29 %
1 Year Ago
PKR 2.5 Crore
52 %
2 Years Ago
PKR 2.03 Crore
86 %
Month | Price - 10 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 3.79 Crore | 16.8 Thousand | 6 % | 0 |
Jun 2024 | 3.57 Crore | 15.9 Thousand | 2 % | 0 |
May 2024 | 3.5 Crore | 15.6 Thousand | 6 % | 0 |
Apr 2024 | 3.3 Crore | 14.7 Thousand | 4 % | 0 |
Mar 2024 | 3.18 Crore | 14.1 Thousand | 2 % | 0 |
Feb 2024 | 3.12 Crore | 13.8 Thousand | 6 % | 0 |
Jan 2024 | 2.94 Crore | 13.1 Thousand | 2 % | 0 |
Dec 2023 | 2.88 Crore | 12.8 Thousand | 5 % | 0 |
Nov 2023 | 2.74 Crore | 12.2 Thousand | 9 % | 194 |
Oct 2023 | 3 Crore | 13.3 Thousand | 6 % | 213 |
Sep 2023 | 2.83 Crore | 12.6 Thousand | 7 % | 201 |
Aug 2023 | 2.65 Crore | 11.8 Thousand | 6 % | 187 |
Jul 2023 | 2.5 Crore | 11.1 Thousand | 6 % | 177 |
Jun 2023 | 2.35 Crore | 10.5 Thousand | 1 % | 167 |
May 2023 | 2.33 Crore | 10.4 Thousand | 5 % | 165 |
Price Trends of other property types in Pearl City
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?