Houses
Price trends of 10 Marla Houses in DHA Phase 1 - Sector U
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 2.56 Crore
Price increased by PKR 52.7 Lakh
25%
since Sep, 2023Historical Price
6 Months Ago
PKR 2.03 Crore
26 %
1 Year Ago
-
2 Years Ago
-
Month | Price - 10 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 2.56 Crore | 11.4 Thousand | 6 % | 0 |
Jun 2024 | 2.41 Crore | 10.7 Thousand | 2 % | 0 |
May 2024 | 2.37 Crore | 10.5 Thousand | 7 % | 0 |
Apr 2024 | 2.21 Crore | 9.8 Thousand | 1 % | 0 |
Mar 2024 | 2.19 Crore | 9.7 Thousand | 5 % | 0 |
Feb 2024 | 2.09 Crore | 9.3 Thousand | 3 % | 0 |
Jan 2024 | 2.03 Crore | 9 Thousand | 3 % | 0 |
Dec 2023 | 1.97 Crore | 8.7 Thousand | 7 % | 96 |
Nov 2023 | 2.11 Crore | 9.4 Thousand | 1 % | 104 |
Oct 2023 | 2.09 Crore | 9.3 Thousand | 3 % | 103 |
Sep 2023 | 2.03 Crore | 9 Thousand | 0 % | 100 |
Price Trends of other property types in DHA Phase 1 - Sector U
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?