Houses
Price trends of Houses in DHA Phase 1 - Sector U
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 3.84 Crore
Price increased by PKR 1.79 Crore
87%
since Mar, 2022Historical Price
6 Months Ago
PKR 2.73 Crore
40 %
1 Year Ago
PKR 2.68 Crore
43 %
2 Years Ago
PKR 2.06 Crore
87 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 3.84 Crore | 17.1 Thousand | 6 % | 187 |
Jun 2024 | 3.62 Crore | 16.1 Thousand | 6 % | 176 |
May 2024 | 3.41 Crore | 15.2 Thousand | 4 % | 166 |
Apr 2024 | 3.28 Crore | 14.6 Thousand | 5 % | 160 |
Mar 2024 | 3.13 Crore | 13.9 Thousand | 7 % | 152 |
Feb 2024 | 2.92 Crore | 13 Thousand | 7 % | 142 |
Jan 2024 | 2.73 Crore | 12.1 Thousand | 6 % | 133 |
Dec 2023 | 2.58 Crore | 11.5 Thousand | 8 % | 125 |
Nov 2023 | 2.8 Crore | 12.4 Thousand | 4 % | 136 |
Oct 2023 | 2.69 Crore | 12 Thousand | 3 % | 131 |
Sep 2023 | 2.61 Crore | 11.6 Thousand | 9 % | 127 |
Aug 2023 | 2.87 Crore | 12.7 Thousand | 7 % | 140 |
Jul 2023 | 2.68 Crore | 11.9 Thousand | 1 % | 130 |
Jun 2023 | 2.65 Crore | 11.8 Thousand | 7 % | 129 |
May 2023 | 2.48 Crore | 11 Thousand | 6 % | 121 |
Price Trends of other property types in DHA Phase 1 - Sector U
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?