Houses
Price trends of 10 Marla Houses in Valencia - Block K1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 7.73 Crore
Price increased by PKR 4.44 Crore
135%
since Jan, 2022Historical Price
6 Months Ago
PKR 6.05 Crore
28 %
1 Year Ago
PKR 4.69 Crore
65 %
2 Years Ago
PKR 3.44 Crore
125 %
Month | Price - 10 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 7.73 Crore | 34.3 Thousand | 5 % | 235 |
Jun 2024 | 7.36 Crore | 32.7 Thousand | 3 % | 223 |
May 2024 | 7.14 Crore | 31.7 Thousand | 6 % | 217 |
Apr 2024 | 6.74 Crore | 29.9 Thousand | 2 % | 205 |
Mar 2024 | 6.61 Crore | 29.4 Thousand | 5 % | 201 |
Feb 2024 | 6.29 Crore | 28 Thousand | 4 % | 191 |
Jan 2024 | 6.05 Crore | 26.9 Thousand | 7 % | 184 |
Dec 2023 | 5.65 Crore | 25.1 Thousand | 4 % | 172 |
Nov 2023 | 5.44 Crore | 24.2 Thousand | 3 % | 165 |
Oct 2023 | 5.28 Crore | 23.5 Thousand | 4 % | 160 |
Sep 2023 | 5.08 Crore | 22.6 Thousand | 4 % | 154 |
Aug 2023 | 4.88 Crore | 21.7 Thousand | 4 % | 148 |
Jul 2023 | 4.69 Crore | 20.9 Thousand | 3 % | 142 |
Jun 2023 | 4.56 Crore | 20.2 Thousand | 4 % | 138 |
May 2023 | 4.38 Crore | 19.5 Thousand | 5 % | 133 |
Price Trends of other property types in Valencia - Block K1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?