Houses
Price trends of 10 Marla Houses in New Lahore City - Phase 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 3.31 Crore
Price increased by PKR 97.85 Lakh
41%
since Jul, 2023Historical Price
6 Months Ago
PKR 2.69 Crore
23 %
1 Year Ago
PKR 2.33 Crore
42 %
2 Years Ago
-
Month | Price - 10 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 3.31 Crore | 18.4 Thousand | 5 % | 141 |
Jun 2024 | 3.15 Crore | 17.5 Thousand | 2 % | 135 |
May 2024 | 3.09 Crore | 17.2 Thousand | 5 % | 132 |
Apr 2024 | 2.94 Crore | 16.4 Thousand | 3 % | 126 |
Mar 2024 | 2.86 Crore | 15.9 Thousand | 4 % | 122 |
Feb 2024 | 2.75 Crore | 15.3 Thousand | 2 % | 117 |
Jan 2024 | 2.69 Crore | 15 Thousand | 5 % | 115 |
Dec 2023 | 2.57 Crore | 14.3 Thousand | 0 % | 110 |
Nov 2023 | 2.57 Crore | 14.3 Thousand | 4 % | 110 |
Oct 2023 | 2.47 Crore | 13.7 Thousand | 2 % | 105 |
Sep 2023 | 2.42 Crore | 13.4 Thousand | 4 % | 103 |
Aug 2023 | 2.33 Crore | 12.9 Thousand | 0.27 % | 99 |
Jul 2023 | 2.33 Crore | 13 Thousand | 0 % | 100 |
Price Trends of other property types in New Lahore City - Phase 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?