Houses
Price trends of Houses in Johar Town Phase 2 - Block R2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 3.73 Crore
Price increased by PKR 2.6 Crore
228%
since Dec, 2015Historical Price
6 Months Ago
PKR 3.09 Crore
20 %
1 Year Ago
PKR 2.52 Crore
48 %
2 Years Ago
PKR 1.83 Crore
104 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 3.73 Crore | 33.1 Thousand | 5 % | 328 |
Jun 2024 | 3.55 Crore | 31.6 Thousand | 2 % | 313 |
May 2024 | 3.48 Crore | 30.9 Thousand | 5 % | 307 |
Apr 2024 | 3.32 Crore | 29.5 Thousand | 3 % | 292 |
Mar 2024 | 3.22 Crore | 28.6 Thousand | 1 % | 283 |
Feb 2024 | 3.19 Crore | 28.3 Thousand | 3 % | 281 |
Jan 2024 | 3.09 Crore | 27.5 Thousand | 2 % | 272 |
Dec 2023 | 3.03 Crore | 27 Thousand | 1 % | 267 |
Nov 2023 | 3 Crore | 26.7 Thousand | 3 % | 264 |
Oct 2023 | 2.92 Crore | 25.9 Thousand | 4 % | 257 |
Sep 2023 | 2.8 Crore | 24.9 Thousand | 6 % | 247 |
Aug 2023 | 2.65 Crore | 23.5 Thousand | 5 % | 233 |
Jul 2023 | 2.52 Crore | 22.4 Thousand | 5 % | 222 |
Jun 2023 | 2.4 Crore | 21.3 Thousand | 5 % | 211 |
May 2023 | 2.29 Crore | 20.3 Thousand | 7 % | 201 |
Houses Price Trends of different Area Sizes in Johar Town Phase 2 - Block R2
Price Trends of other property types in Johar Town Phase 2 - Block R2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?