Houses
Price trends of Houses in Johar Town Phase 2 - Block H2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 5.88 Crore
Price increased by PKR 3.88 Crore
194%
since Sep, 2015Historical Price
6 Months Ago
PKR 4.97 Crore
18 %
1 Year Ago
PKR 4.01 Crore
47 %
2 Years Ago
PKR 3.27 Crore
80 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 5.88 Crore | 26.1 Thousand | 3 % | 294 |
Jun 2024 | 5.71 Crore | 25.4 Thousand | 4 % | 285 |
May 2024 | 5.49 Crore | 24.4 Thousand | 5 % | 274 |
Apr 2024 | 5.23 Crore | 23.2 Thousand | 2 % | 261 |
Mar 2024 | 5.12 Crore | 22.8 Thousand | 2 % | 256 |
Feb 2024 | 5.02 Crore | 22.3 Thousand | 1 % | 251 |
Jan 2024 | 4.97 Crore | 22.1 Thousand | 6 % | 248 |
Dec 2023 | 4.69 Crore | 20.9 Thousand | 2 % | 234 |
Nov 2023 | 4.6 Crore | 20.4 Thousand | 3 % | 230 |
Oct 2023 | 4.47 Crore | 19.9 Thousand | 4 % | 223 |
Sep 2023 | 4.29 Crore | 19.1 Thousand | 5 % | 214 |
Aug 2023 | 4.09 Crore | 18.2 Thousand | 2 % | 204 |
Jul 2023 | 4.01 Crore | 17.8 Thousand | 4 % | 200 |
Jun 2023 | 3.86 Crore | 17.1 Thousand | 4 % | 192 |
May 2023 | 3.71 Crore | 16.5 Thousand | 2 % | 185 |
Houses Price Trends of different Area Sizes in Johar Town Phase 2 - Block H2
Price Trends of other property types in Johar Town Phase 2 - Block H2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?