Houses
Price trends of 5 Marla Houses in Johar Town Phase 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 2.7 Crore
Price increased by PKR 2.04 Crore
306%
since Feb, 2013Historical Price
6 Months Ago
PKR 2.55 Crore
6 %
1 Year Ago
PKR 2.39 Crore
13 %
2 Years Ago
PKR 1.89 Crore
43 %
Month | Price - 5 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 2.7 Crore | 24.4 Thousand | 4 % | 406 |
Aug 2024 | 2.6 Crore | 23.4 Thousand | 1 % | 391 |
Jul 2024 | 2.62 Crore | 23.6 Thousand | 0.43 % | 393 |
Jun 2024 | 2.63 Crore | 23.7 Thousand | 1 % | 395 |
May 2024 | 2.65 Crore | 23.8 Thousand | 4 % | 398 |
Apr 2024 | 2.56 Crore | 23 Thousand | 0.16 % | 384 |
Mar 2024 | 2.55 Crore | 23 Thousand | 2 % | 383 |
Feb 2024 | 2.49 Crore | 22.5 Thousand | 0.13 % | 375 |
Jan 2024 | 2.5 Crore | 22.5 Thousand | 1 % | 375 |
Dec 2023 | 2.48 Crore | 22.4 Thousand | 0.26 % | 373 |
Nov 2023 | 2.48 Crore | 22.3 Thousand | 3 % | 372 |
Oct 2023 | 2.4 Crore | 21.6 Thousand | 0.06 % | 360 |
Sep 2023 | 2.39 Crore | 21.6 Thousand | 2 % | 360 |
Aug 2023 | 2.34 Crore | 21.1 Thousand | 2 % | 352 |
Jul 2023 | 2.3 Crore | 20.8 Thousand | 3 % | 346 |
Price trends of 5 Marla Houses within Johar Town Phase 2
Johar Town Phase 2 - Block Q
Johar Town Phase 2 - Block R1
Johar Town Phase 2 - Block H3
Johar Town Phase 2 - Block J
Johar Town Phase 2 - Block J3
Johar Town Phase 2 - Block P
Johar Town Phase 2 - Block L
Johar Town Phase 2 - Block J2
Johar Town Phase 2 - Block H
Johar Town Phase 2 - Block R
Johar Town Phase 2 - Block G4
Johar Town Phase 2 - Block R3
Johar Town Phase 2 - Block J1
Johar Town Phase 2 - Block M
Johar Town Phase 2 - Block H2
Price Trends of other property types in Johar Town Phase 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?