Houses
Price trends of 10 Marla Houses in Johar Town Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 4.36 Crore
Price increased by PKR 3.16 Crore
263%
since Mar, 2013Historical Price
6 Months Ago
PKR 4.17 Crore
5 %
1 Year Ago
PKR 3.79 Crore
15 %
2 Years Ago
PKR 3.25 Crore
34 %
Month | Price - 10 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 4.36 Crore | 19.4 Thousand | 2 % | 363 |
Aug 2024 | 4.44 Crore | 19.8 Thousand | 4 % | 370 |
Jul 2024 | 4.29 Crore | 19.1 Thousand | 1 % | 357 |
Jun 2024 | 4.23 Crore | 18.8 Thousand | 0.28 % | 353 |
May 2024 | 4.22 Crore | 18.8 Thousand | 1 % | 352 |
Apr 2024 | 4.18 Crore | 18.6 Thousand | 0.23 % | 348 |
Mar 2024 | 4.17 Crore | 18.5 Thousand | 7 % | 347 |
Feb 2024 | 3.91 Crore | 17.4 Thousand | 5 % | 325 |
Jan 2024 | 4.13 Crore | 18.4 Thousand | 4 % | 0 |
Dec 2023 | 3.97 Crore | 17.7 Thousand | 3 % | 331 |
Nov 2023 | 3.87 Crore | 17.2 Thousand | 1 % | 322 |
Oct 2023 | 3.82 Crore | 17 Thousand | 1 % | 318 |
Sep 2023 | 3.79 Crore | 16.9 Thousand | 2 % | 316 |
Aug 2023 | 3.73 Crore | 16.6 Thousand | 2 % | 311 |
Jul 2023 | 3.81 Crore | 16.9 Thousand | 4 % | 317 |
Price trends of 10 Marla Houses within Johar Town Phase 1
Johar Town Phase 1 - Block E1
Johar Town Phase 1 - Block F2
Johar Town Phase 1 - Block G
Johar Town Phase 1 - Block D
Johar Town Phase 1 - Block E
Johar Town Phase 1 - Block E2
Johar Town Phase 1 - Block F
Johar Town Phase 1 - Block F1
Johar Town Phase 1 - Block G1
Johar Town Phase 1 - Block B
Johar Town Phase 1 - Block B1
Johar Town Phase 1 - Block B2
Johar Town Phase 1 - Block C
Johar Town Phase 1 - Block D1
Price Trends of other property types in Johar Town Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?