Houses
Price trends of Houses in Johar Town Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 5.98 Crore
Price increased by PKR 4.53 Crore
311%
since Feb, 2013Historical Price
6 Months Ago
PKR 5.7 Crore
5 %
1 Year Ago
PKR 5.23 Crore
14 %
2 Years Ago
PKR 4.15 Crore
44 %
Houses Price Trends of different Area Sizes in Johar Town Phase 1
Top Areas within Johar Town Phase 1
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Johar Town Phase 1 - Block A2 | 2.14 Crore | 19 Thousand | 6 % | 9 % | 22 % | 217 | View | |
Johar Town Phase 1 - Block F | 6.26 Crore | 16 Thousand | 6 % | 6 % | 27 % | 235 | View | |
Johar Town Phase 1 - Block G1 | 7.72 Crore | 25 Thousand | 17 % | 3 % | 24 % | 269 | View | |
Johar Town Phase 1 - Block B | 7.4 Crore | 18 Thousand | 7 % | 8 % | 20 % | 253 | View | |
Johar Town Phase 1 - Block E | 3.73 Crore | 19 Thousand | 4 % | 12 % | 41 % | 248 | View | |
Johar Town Phase 1 - Block D2 | 5.66 Crore | 18 Thousand | 11 % | 13 % | 11 % | 278 | View | |
Johar Town Phase 1 - Block D | 4.12 Crore | 29 Thousand | 16 % | 4 % | 7 % | 174 | View | |
Johar Town Phase 1 - Block G | 3.16 Crore | 23 Thousand | 6 % | 15 % | 47 % | 300 | View | |
Johar Town Phase 1 - Block E2 | 6.05 Crore | 17 Thousand | 9 % | 8 % | 26 % | 201 | View | |
Johar Town Phase 1 - Block F2 | 4.9 Crore | 21 Thousand | 5 % | 12 % | 25 % | 310 | View | |
Johar Town Phase 1 - Block C | 2.31 Crore | 20 Thousand | 1 % | 15 % | 42 % | 298 | View | |
Johar Town Phase 1 - Block E1 | 4.03 Crore | 17 Thousand | 0.5 % | 15 % | 35 % | 291 | View | |
Johar Town Phase 1 - Block F1 | 16.63 Crore | 31 Thousand | 14 % | 23 % | 60 % | 472 | View | |
Johar Town Phase 1 - Block A1 | 3.49 Crore | 31 Thousand | 7 % | 24 % | 55 % | 386 | View | |
Johar Town Phase 1 - Block C1 | 3.93 Crore | 22 Thousand | 12 % | 26 % | 49 % | 290 | View | |
Johar Town Phase 1 - Block C2 | 5.39 Crore | 36 Thousand | 8 % | 26 % | 52 % | 370 | View | |
Johar Town Phase 1 - Block A | 7.15 Crore | 31 Thousand | 11 % | 26 % | 69 % | 336 | View | |
Johar Town Phase 1 - Block D1 | 5.45 Crore | 32 Thousand | 10 % | 19 % | 38 % | 213 | View | |
Johar Town Phase 1 - Block B3 | 2.68 Crore | 23 Thousand | 14 % | 31 % | 57 % | 266 | View | |
Johar Town Phase 1 - Block B2 | 5.46 Crore | 25 Thousand | 12 % | 30 % | 58 % | 491 | View |
Price Trends of other property types in Johar Town Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?