Houses
Price trends of 1 Kanal Houses in DHA Phase 9 Prism
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 13.56 Crore
Price increased by PKR 7.36 Crore
118%
since May, 2017Historical Price
6 Months Ago
PKR 11.14 Crore
22 %
1 Year Ago
PKR 9.08 Crore
49 %
2 Years Ago
PKR 7.86 Crore
73 %
Month | Price - 1 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 13.56 Crore | 30.1 Thousand | 3 % | 0 |
Jun 2024 | 13.16 Crore | 29.2 Thousand | 2 % | 0 |
May 2024 | 12.9 Crore | 28.7 Thousand | 5 % | 0 |
Apr 2024 | 12.29 Crore | 27.3 Thousand | 2 % | 0 |
Mar 2024 | 12.05 Crore | 26.8 Thousand | 2 % | 0 |
Feb 2024 | 11.81 Crore | 26.3 Thousand | 6 % | 0 |
Jan 2024 | 11.14 Crore | 24.8 Thousand | 3 % | 0 |
Dec 2023 | 10.82 Crore | 24 Thousand | 1 % | 0 |
Nov 2023 | 10.71 Crore | 23.8 Thousand | 5 % | 172 |
Oct 2023 | 10.2 Crore | 22.7 Thousand | 2 % | 164 |
Sep 2023 | 10 Crore | 22.2 Thousand | 7 % | 161 |
Aug 2023 | 9.35 Crore | 20.8 Thousand | 3 % | 150 |
Jul 2023 | 9.08 Crore | 20.2 Thousand | 4 % | 146 |
Jun 2023 | 8.73 Crore | 19.4 Thousand | 3 % | 140 |
May 2023 | 8.47 Crore | 18.8 Thousand | 2 % | 136 |
Price Trends of other property types in DHA Phase 9 Prism
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?