Houses
Price trends of 2 Kanal Houses in DHA Phase 6 - Block M
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 20.23 Crore
Price increased by PKR 3.98 Crore
24%
since Oct, 2023Historical Price
6 Months Ago
PKR 16.97 Crore
19 %
1 Year Ago
-
2 Years Ago
-
Month | Price - 2 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 20.23 Crore | 23.1 Thousand | 1 % | 0 |
Jun 2024 | 20.03 Crore | 22.9 Thousand | 2 % | 0 |
May 2024 | 19.64 Crore | 22.4 Thousand | 2 % | 0 |
Apr 2024 | 19.25 Crore | 22 Thousand | 1 % | 0 |
Mar 2024 | 19.06 Crore | 21.8 Thousand | 5 % | 0 |
Feb 2024 | 18.16 Crore | 20.7 Thousand | 7 % | 0 |
Jan 2024 | 16.97 Crore | 19.4 Thousand | 3 % | 0 |
Dec 2023 | 16.47 Crore | 18.8 Thousand | 2 % | 0 |
Nov 2023 | 16.15 Crore | 18.4 Thousand | 1 % | 99 |
Oct 2023 | 16.25 Crore | 18.5 Thousand | 0 % | 100 |
Price Trends of other property types in DHA Phase 6 - Block M
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?