Houses
Price trends of 2 Kanal Houses in DHA Phase 1 - Block A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 17.97 Crore
Price increased by PKR 11.13 Crore
162%
since Oct, 2014Historical Price
6 Months Ago
PKR 14.35 Crore
25 %
1 Year Ago
PKR 11.69 Crore
54 %
2 Years Ago
PKR 10.08 Crore
78 %
Month | Price - 2 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 17.97 Crore | 20 Thousand | 6 % | 0 |
Jun 2024 | 16.95 Crore | 18.8 Thousand | 5 % | 0 |
May 2024 | 16.15 Crore | 17.9 Thousand | 4 % | 0 |
Apr 2024 | 15.52 Crore | 17.2 Thousand | 4 % | 0 |
Mar 2024 | 14.93 Crore | 16.6 Thousand | 1 % | 0 |
Feb 2024 | 14.78 Crore | 16.4 Thousand | 3 % | 0 |
Jan 2024 | 14.35 Crore | 15.9 Thousand | 4 % | 0 |
Dec 2023 | 13.8 Crore | 15.3 Thousand | 1 % | 0 |
Nov 2023 | 13.94 Crore | 15.5 Thousand | 5 % | 203 |
Oct 2023 | 13.27 Crore | 14.7 Thousand | 5 % | 193 |
Sep 2023 | 12.64 Crore | 14 Thousand | 3 % | 184 |
Aug 2023 | 12.27 Crore | 13.6 Thousand | 5 % | 179 |
Jul 2023 | 11.69 Crore | 13 Thousand | 3 % | 170 |
Jun 2023 | 11.35 Crore | 12.6 Thousand | 5 % | 165 |
May 2023 | 10.81 Crore | 12 Thousand | 2 % | 157 |
Price Trends of other property types in DHA Phase 1 - Block A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?