Houses
Price trends of 1 Kanal Houses in DHA Phase 7 - Block R
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 8.2 Crore
Price increased by PKR 3.75 Crore
84%
since Aug, 2018Historical Price
6 Months Ago
PKR 7.62 Crore
8 %
1 Year Ago
PKR 7.9 Crore
4 %
2 Years Ago
PKR 6.6 Crore
24 %
Month | Price - 1 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 8.2 Crore | 18.2 Thousand | 3 % | 184 |
Aug 2024 | 8.42 Crore | 18.7 Thousand | 3 % | 189 |
Jul 2024 | 8.16 Crore | 18.1 Thousand | 0.3 % | 183 |
Jun 2024 | 8.14 Crore | 18.1 Thousand | 4 % | 182 |
May 2024 | 7.85 Crore | 17.4 Thousand | 1 % | 176 |
Apr 2024 | 7.8 Crore | 17.3 Thousand | 2 % | 175 |
Mar 2024 | 7.62 Crore | 16.9 Thousand | 1 % | 171 |
Feb 2024 | 7.73 Crore | 17.2 Thousand | 1 % | 173 |
Jan 2024 | 7.66 Crore | 17 Thousand | 2 % | 172 |
Dec 2023 | 7.8 Crore | 17.3 Thousand | 1 % | 175 |
Nov 2023 | 7.89 Crore | 17.5 Thousand | 1 % | 177 |
Oct 2023 | 7.85 Crore | 17.4 Thousand | 1 % | 176 |
Sep 2023 | 7.9 Crore | 17.6 Thousand | 2 % | 177 |
Aug 2023 | 7.74 Crore | 17.2 Thousand | 1 % | 174 |
Jul 2023 | 7.7 Crore | 17.1 Thousand | 2 % | 172 |
Price Trends of other property types in DHA Phase 7 - Block R
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?