Houses
Price trends of Houses in DHA Phase 5 - Block J
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 10.67 Crore
Price increased by PKR 7.11 Crore
199%
since Jun, 2013Historical Price
6 Months Ago
PKR 11.63 Crore
8 %
1 Year Ago
PKR 10.32 Crore
3 %
2 Years Ago
PKR 9.43 Crore
13 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Oct 2024 | 10.67 Crore | 22.9 Thousand | 3 % | 299 |
Sep 2024 | 10.96 Crore | 23.6 Thousand | 3 % | 307 |
Aug 2024 | 11.31 Crore | 24.3 Thousand | 8 % | 317 |
Jul 2024 | 12.29 Crore | 26.4 Thousand | 4 % | 344 |
Jun 2024 | 11.82 Crore | 25.4 Thousand | 1 % | 331 |
May 2024 | 11.67 Crore | 25.1 Thousand | 0.32 % | 327 |
Apr 2024 | 11.63 Crore | 25 Thousand | 2 % | 326 |
Mar 2024 | 11.45 Crore | 24.6 Thousand | 3 % | 321 |
Feb 2024 | 11.14 Crore | 24 Thousand | 3 % | 312 |
Jan 2024 | 10.84 Crore | 23.3 Thousand | 3 % | 304 |
Dec 2023 | 10.5 Crore | 22.6 Thousand | 1 % | 294 |
Nov 2023 | 10.43 Crore | 22.4 Thousand | 1 % | 292 |
Oct 2023 | 10.32 Crore | 22.2 Thousand | 2 % | 289 |
Sep 2023 | 10.57 Crore | 22.7 Thousand | 1 % | 296 |
Aug 2023 | 10.46 Crore | 22.5 Thousand | 0.22 % | 293 |
Houses Price Trends of different Area Sizes in DHA Phase 5 - Block J
Price Trends of other property types in DHA Phase 5 - Block J
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?