Houses
Price trends of Houses in DHA Phase 3 - Block Z
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 7.2 Crore
Price increased by PKR 5.56 Crore
340%
since Apr, 2011Historical Price
6 Months Ago
PKR 7.38 Crore
3 %
1 Year Ago
PKR 7.08 Crore
2 %
2 Years Ago
PKR 6.01 Crore
20 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Oct 2024 | 7.2 Crore | 19.5 Thousand | 1 % | 440 |
Sep 2024 | 7.23 Crore | 19.6 Thousand | 1 % | 443 |
Aug 2024 | 7.29 Crore | 19.7 Thousand | 1 % | 446 |
Jul 2024 | 7.21 Crore | 19.5 Thousand | 1 % | 441 |
Jun 2024 | 7.25 Crore | 19.6 Thousand | 0.48 % | 444 |
May 2024 | 7.22 Crore | 19.6 Thousand | 2 % | 442 |
Apr 2024 | 7.38 Crore | 20 Thousand | 2 % | 452 |
Mar 2024 | 7.55 Crore | 20.4 Thousand | 0.28 % | 462 |
Feb 2024 | 7.53 Crore | 20.4 Thousand | 2 % | 461 |
Jan 2024 | 7.66 Crore | 20.7 Thousand | 8 % | 469 |
Dec 2023 | 7.11 Crore | 19.3 Thousand | 3 % | 435 |
Nov 2023 | 7.34 Crore | 19.9 Thousand | 4 % | 449 |
Oct 2023 | 7.08 Crore | 19.2 Thousand | 4 % | 433 |
Sep 2023 | 6.8 Crore | 18.4 Thousand | 1 % | 416 |
Aug 2023 | 6.89 Crore | 18.6 Thousand | 1 % | 421 |
Houses Price Trends of different Area Sizes in DHA Phase 3 - Block Z
Price Trends of other property types in DHA Phase 3 - Block Z
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?