Houses
Price trends of Houses in DHA Phase 1 - Block L
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 30.34 Crore
Price increased by PKR 22.9 Crore
307%
since Jan, 2014Historical Price
6 Months Ago
PKR 25.51 Crore
19 %
1 Year Ago
PKR 20.55 Crore
48 %
2 Years Ago
PKR 15.12 Crore
101 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 30.34 Crore | 23.2 Thousand | 9 % | 407 |
Jul 2024 | 33.17 Crore | 25.3 Thousand | 6 % | 445 |
Jun 2024 | 31.3 Crore | 23.9 Thousand | 5 % | 420 |
May 2024 | 29.81 Crore | 22.8 Thousand | 5 % | 400 |
Apr 2024 | 28.39 Crore | 21.7 Thousand | 5 % | 381 |
Mar 2024 | 27.04 Crore | 20.7 Thousand | 6 % | 363 |
Feb 2024 | 25.51 Crore | 19.5 Thousand | 4 % | 342 |
Jan 2024 | 24.52 Crore | 18.7 Thousand | 3 % | 329 |
Dec 2023 | 23.81 Crore | 18.2 Thousand | 4 % | 319 |
Nov 2023 | 22.89 Crore | 17.5 Thousand | 5 % | 307 |
Oct 2023 | 21.8 Crore | 16.7 Thousand | 3 % | 293 |
Sep 2023 | 21.17 Crore | 16.2 Thousand | 3 % | 284 |
Aug 2023 | 20.55 Crore | 15.7 Thousand | 5 % | 276 |
Jul 2023 | 19.57 Crore | 15 Thousand | 4 % | 263 |
Jun 2023 | 18.82 Crore | 14.4 Thousand | 5 % | 252 |
Houses Price Trends of different Area Sizes in DHA Phase 1 - Block L
Price Trends of other property types in DHA Phase 1 - Block L
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?