Houses
Price trends of Houses in Bahria Town - Sector E
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 3.66 Crore
Price increased by PKR 2.6 Crore
245%
since Sep, 2013Historical Price
6 Months Ago
PKR 3.72 Crore
2 %
1 Year Ago
PKR 3.65 Crore
0.5 %
2 Years Ago
PKR 2.8 Crore
31 %
Houses Price Trends of different Area Sizes in Bahria Town - Sector E
Top Areas within Bahria Town - Sector E
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Bahria Town - Jinnah Block | 2.2 Crore | 18 Thousand | 2 % | 3 % | 1 % | 208 | View | |
Bahria Town - Rafi Block | 3.37 Crore | 18 Thousand | 4 % | 4 % | 5 % | 213 | View | |
Bahria Town - Talha Block | 3.68 Crore | 16 Thousand | 3 % | 6 % | 6 % | 185 | View | |
Bahria Town - Quaid Block | 3.62 Crore | 16 Thousand | 2 % | 4 % | 0.2 % | 245 | View | |
Bahria Town - Nishtar Extension Block | 2.44 Crore | 21 Thousand | 0.1 % | 0 % | 0 % | 99 | View | |
Bahria Town - Iqbal Block | 3.98 Crore | 17 Thousand | 3 % | 2 % | 8 % | 218 | View | |
Bahria Town - Nishtar Block | 4.28 Crore | 15 Thousand | 4 % | 4 % | 3 % | 110 | View | |
Bahria Town - Johar Block | 3.91 Crore | 17 Thousand | 2 % | 6 % | 12 % | 231 | View | |
Bahria Homes | 1.93 Crore | 13 Thousand | 4 % | 3 % | 8 % | 267 | View | |
Bahria Town - Rafi Extension Block | 8.96 Crore | 26 Thousand | 16 % | 29 % | 64 % | 0 | View |
Price Trends of other property types in Bahria Town - Sector E
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?