Houses
Price trends of Houses in Bahria Town - Sector E
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 3.59 Crore
Price increased by PKR 2.56 Crore
247%
since Sep, 2013Historical Price
6 Months Ago
PKR 3.6 Crore
0.4 %
1 Year Ago
PKR 3.72 Crore
4 %
2 Years Ago
PKR 2.78 Crore
29 %
Houses Price Trends of different Area Sizes in Bahria Town - Sector E
Top Areas within Bahria Town - Sector E
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Bahria Town - Jinnah Block | 2.37 Crore | 19 Thousand | 3 % | 6 % | 6 % | 212 | View | |
Bahria Town - Rafi Block | 3.6 Crore | 18 Thousand | 4 % | 2 % | 4 % | 212 | View | |
Bahria Town - Talha Block | 3.58 Crore | 15 Thousand | 2 % | 4 % | 5 % | 184 | View | |
Bahria Town - Quaid Block | 3.69 Crore | 16 Thousand | 3 % | 4 % | 6 % | 246 | View | |
Bahria Town - Nishtar Block | 4.76 Crore | 15 Thousand | 2 % | 7 % | 9 % | 109 | View | |
Bahria Town - Nishtar Extension Block | 2.44 Crore | 21 Thousand | 0.1 % | 0 % | 0 % | 99 | View | |
Bahria Town - Iqbal Block | 3.87 Crore | 17 Thousand | 1 % | 1 % | 3 % | 212 | View | |
Bahria Homes | 1.81 Crore | 13 Thousand | 12 % | 2 % | 1 % | 259 | View | |
Bahria Town - Johar Block | 3.93 Crore | 17 Thousand | 3 % | 4 % | 7 % | 234 | View | |
Bahria Town - Rafi Extension Block | 8.96 Crore | 26 Thousand | 16 % | 29 % | 64 % | 208 | View |
Price Trends of other property types in Bahria Town - Sector E
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?