Houses
Price trends of 2 Kanal Houses in Askari
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 12.72 Crore
Price increased by PKR 9.44 Crore
287%
since Dec, 2018Historical Price
6 Months Ago
PKR 10.66 Crore
19 %
1 Year Ago
PKR 9.14 Crore
39 %
2 Years Ago
PKR 6.96 Crore
83 %
Month | Price - 2 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 12.72 Crore | 21.6 Thousand | 3 % | 0 |
Jun 2024 | 12.35 Crore | 21 Thousand | 6 % | 0 |
May 2024 | 11.65 Crore | 19.8 Thousand | 2 % | 0 |
Apr 2024 | 11.42 Crore | 19.4 Thousand | 4 % | 0 |
Mar 2024 | 10.98 Crore | 18.7 Thousand | 1 % | 0 |
Feb 2024 | 10.87 Crore | 18.5 Thousand | 2 % | 0 |
Jan 2024 | 10.66 Crore | 18.1 Thousand | 2 % | 0 |
Dec 2023 | 10.45 Crore | 17.8 Thousand | 2 % | 0 |
Nov 2023 | 10.25 Crore | 17.4 Thousand | 1 % | 311 |
Oct 2023 | 10.15 Crore | 17.3 Thousand | 2 % | 308 |
Sep 2023 | 9.95 Crore | 16.9 Thousand | 6 % | 302 |
Aug 2023 | 9.41 Crore | 16 Thousand | 3 % | 286 |
Jul 2023 | 9.14 Crore | 15.5 Thousand | 4 % | 278 |
Jun 2023 | 8.79 Crore | 14.9 Thousand | 6 % | 267 |
May 2023 | 8.29 Crore | 14.1 Thousand | 3 % | 252 |
Price Trends of other property types in Askari
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?