Houses
Price trends of 3 Marla Houses in Allama Iqbal Town - Kashmir Block
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 2.2 Crore
Price increased by PKR 88.34 Lakh
67%
since Mar, 2015Historical Price
6 Months Ago
PKR 1.74 Crore
26 %
1 Year Ago
PKR 1.38 Crore
60 %
2 Years Ago
PKR 1.03 Crore
114 %
Month | Price - 3 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 2.2 Crore | 32.6 Thousand | 3 % | 0 |
Jun 2024 | 2.14 Crore | 31.7 Thousand | 3 % | 0 |
May 2024 | 2.08 Crore | 30.7 Thousand | 4 % | 0 |
Apr 2024 | 2 Crore | 29.6 Thousand | 3 % | 0 |
Mar 2024 | 1.94 Crore | 28.7 Thousand | 4 % | 0 |
Feb 2024 | 1.86 Crore | 27.6 Thousand | 7 % | 0 |
Jan 2024 | 1.74 Crore | 25.8 Thousand | 6 % | 0 |
Dec 2023 | 1.64 Crore | 24.3 Thousand | 0 % | 0 |
Nov 2023 | 1.64 Crore | 24.3 Thousand | 5 % | 124 |
Oct 2023 | 1.56 Crore | 23.2 Thousand | 1 % | 118 |
Sep 2023 | 1.55 Crore | 22.9 Thousand | 5 % | 117 |
Aug 2023 | 1.47 Crore | 21.9 Thousand | 7 % | 111 |
Jul 2023 | 1.38 Crore | 20.4 Thousand | 5 % | 104 |
Jun 2023 | 1.31 Crore | 19.4 Thousand | 7 % | 99 |
May 2023 | 1.23 Crore | 18.2 Thousand | 1 % | 93 |
Price Trends of other property types in Allama Iqbal Town - Kashmir Block
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?