Houses
Price trends of 10 Marla Houses in Allama Iqbal Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 4.32 Crore
Price increased by PKR 3.53 Crore
444%
since May, 2011Historical Price
6 Months Ago
PKR 4.2 Crore
3 %
1 Year Ago
PKR 4.46 Crore
3 %
2 Years Ago
PKR 3.16 Crore
36 %
Month | Price - 10 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 4.32 Crore | 19.3 Thousand | 2 % | 544 |
Aug 2024 | 4.24 Crore | 18.9 Thousand | 0.44 % | 534 |
Jul 2024 | 4.26 Crore | 19 Thousand | 1 % | 537 |
Jun 2024 | 4.23 Crore | 18.9 Thousand | 0.25 % | 533 |
May 2024 | 4.24 Crore | 18.9 Thousand | 2 % | 534 |
Apr 2024 | 4.17 Crore | 18.6 Thousand | 1 % | 525 |
Mar 2024 | 4.2 Crore | 18.8 Thousand | 0.11 % | 529 |
Feb 2024 | 4.21 Crore | 18.8 Thousand | 1 % | 530 |
Jan 2024 | 4.17 Crore | 18.6 Thousand | 3 % | 525 |
Dec 2023 | 4.3 Crore | 19.2 Thousand | 2 % | 542 |
Nov 2023 | 4.39 Crore | 19.6 Thousand | 7 % | 554 |
Oct 2023 | 4.74 Crore | 21.2 Thousand | 6 % | 598 |
Sep 2023 | 4.46 Crore | 19.9 Thousand | 2 % | 562 |
Aug 2023 | 4.54 Crore | 20.3 Thousand | 8 % | 572 |
Jul 2023 | 4.2 Crore | 18.8 Thousand | 4 % | 530 |
Price trends of 10 Marla Houses within Allama Iqbal Town
Allama Iqbal Town - Raza Block
Allama Iqbal Town - Nishtar Block
Allama Iqbal Town - Jahanzeb Block
Allama Iqbal Town - Ravi Block
Allama Iqbal Town - Hunza Block
Allama Iqbal Town - Gulshan Block
Allama Iqbal Town - Umar Block
Allama Iqbal Town - Sikandar Block
Allama Iqbal Town - Pak Block
Allama Iqbal Town - Nizam Block
Allama Iqbal Town - Zeenat Block
Allama Iqbal Town - Karim Block
Allama Iqbal Town - Kamran Block
Allama Iqbal Town - Satluj Block
Allama Iqbal Town - Kashmir Block
Price Trends of other property types in Allama Iqbal Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?