Houses
Price trends of Houses in Lahore
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Dec 2024
PKR 6.52 Crore
Price increased by PKR 5.44 Crore
505%
since Dec, 2010Historical Price
6 Months Ago
PKR 5.89 Crore
11 %
1 Year Ago
PKR 5.5 Crore
19 %
2 Years Ago
PKR 4.31 Crore
51 %
Top Areas within Lahore
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 8.84 Crore | 21 Thousand | 1 % | 0.5 % | 2 % | 499 | View | |
Bahria Town | 3.83 Crore | 17 Thousand | 0.7 % | 3 % | 0.9 % | 571 | View | |
Park View City | 2.11 Crore | 16 Thousand | 5 % | 8 % | 0.1 % | 220 | View | |
Beacon House Society | 3.36 Crore | 14 Thousand | 6 % | 18 % | 37 % | 259 | View | |
Safari Garden Housing Scheme | 1.4 Crore | 11 Thousand | 5 % | 2 % | 22 % | 184 | View | |
Park Avenue Housing Scheme | 1.3 Crore | 12 Thousand | 13 % | 28 % | 57 % | 182 | View | |
Johar Town | 5.57 Crore | 21 Thousand | 3 % | 1 % | 0.1 % | 605 | View | |
Bahria Orchard | 3.32 Crore | 14 Thousand | 0.6 % | 5 % | 7 % | 167 | View | |
Paragon City | 3.4 Crore | 19 Thousand | 0.8 % | 2 % | 6 % | 498 | View | |
Central Park Housing Scheme | 2.65 Crore | 14 Thousand | 2 % | 2 % | 11 % | 322 | View | |
Al Rehman Garden | 1.95 Crore | 16 Thousand | 0.8 % | 12 % | 19 % | 267 | View | |
Askari | 5.92 Crore | 21 Thousand | 0.3 % | 3 % | 5 % | 567 | View | |
Valencia Housing Society | 8.26 Crore | 17 Thousand | 0.3 % | 2 % | 0.5 % | 669 | View | |
LDA Avenue | 3.61 Crore | 14 Thousand | 4 % | 8 % | 12 % | 244 | View | |
Wapda Town | 5.07 Crore | 17 Thousand | 5 % | 3 % | 2 % | 503 | View | |
Allama Iqbal Town | 4.27 Crore | 21 Thousand | 6 % | 4 % | 3 % | 565 | View | |
State Life Housing Society | 4.13 Crore | 15 Thousand | 0.8 % | 1 % | 6 % | 562 | View | |
Bankers Avenue Cooperative Housing Society | 3.87 Crore | 13 Thousand | 1 % | 0.4 % | 3 % | 168 | View | |
Sabzazar Scheme | 2.93 Crore | 18 Thousand | 0.6 % | 2 % | 3 % | 245 | View | |
Model Town | 21.57 Crore | 21 Thousand | 2 % | 0.4 % | 5 % | 472 | View |
Price Trends of other property types in Lahore
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?