Houses
Price trends of 15 Marla Houses in Federal B Area - Block 10
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 11.69 Crore
Price increased by PKR 3.55 Crore
43%
since Jul, 2023Historical Price
6 Months Ago
PKR 9.25 Crore
26 %
1 Year Ago
PKR 8.14 Crore
44 %
2 Years Ago
-
Month | Price - 15 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 11.69 Crore | 43.3 Thousand | 7 % | 143 |
Jun 2024 | 10.93 Crore | 40.5 Thousand | 3 % | 134 |
May 2024 | 10.61 Crore | 39.3 Thousand | 1 % | 130 |
Apr 2024 | 10.5 Crore | 38.9 Thousand | 3 % | 129 |
Mar 2024 | 10.2 Crore | 37.8 Thousand | 5 % | 125 |
Feb 2024 | 9.71 Crore | 36 Thousand | 5 % | 119 |
Jan 2024 | 9.25 Crore | 34.3 Thousand | 3 % | 113 |
Dec 2023 | 8.98 Crore | 33.3 Thousand | 2 % | 110 |
Nov 2023 | 8.8 Crore | 32.6 Thousand | 1 % | 108 |
Oct 2023 | 8.89 Crore | 32.9 Thousand | 5 % | 109 |
Sep 2023 | 8.47 Crore | 31.4 Thousand | 2 % | 104 |
Aug 2023 | 8.3 Crore | 30.8 Thousand | 2 % | 102 |
Jul 2023 | 8.14 Crore | 30.2 Thousand | 0 % | 100 |
Price Trends of other property types in Federal B Area - Block 10
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?