Houses
Price trends of Houses in Federal B Area
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Nov 2024
PKR 7.14 Crore
Price increased by PKR 4.93 Crore
222%
since Sep, 2014Historical Price
6 Months Ago
PKR 6.69 Crore
7 %
1 Year Ago
PKR 6.41 Crore
11 %
2 Years Ago
PKR 5.38 Crore
33 %
Houses Price Trends of different Area Sizes in Federal B Area
Top Areas within Federal B Area
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Federal B Area - Block 10 | 9.59 Crore | 23 Thousand | 4 % | 0 % | 4 % | 204 | View | |
Federal B Area - Block 13 | 8.94 Crore | 24 Thousand | 4 % | 6 % | 17 % | 215 | View | |
Federal B Area - Block 12 | 4.51 Crore | 24 Thousand | 5 % | 8 % | 11 % | 205 | View | |
Federal B Area - Block 17 | 22.24 Crore | 68 Thousand | 14 % | 29 % | 0.7 % | 148 | View | |
Federal B Area - Block 11 | 8.88 Crore | 22 Thousand | 5 % | 4 % | 5 % | 193 | View | |
Federal B Area - Block 19 | 2.92 Crore | 27 Thousand | 15 % | 28 % | 51 % | 237 | View | |
Federal B Area - Block 18 | 3.05 Crore | 28 Thousand | 1 % | 12 % | 25 % | 196 | View | |
Federal B Area - Block 6 | 11.99 Crore | 24 Thousand | 5 % | 6 % | 10 % | 231 | View | |
Federal B Area - Block 4 | 18.47 Crore | 27 Thousand | 15 % | 5 % | 22 % | 127 | View | |
Federal B Area - Block 5 | 14.23 Crore | 31 Thousand | 12 % | 26 % | 46 % | 305 | View | |
Federal B Area - Block 14 | 3.58 Crore | 32 Thousand | 2 % | 1 % | 29 % | 215 | View | |
Federal B Area - Block 9 | 6.65 Crore | 47 Thousand | 7 % | 4 % | 30 % | 185 | View | |
Federal B Area - Block 15 | 3.2 Crore | 29 Thousand | 2 % | 9 % | 23 % | 254 | View | |
Federal B Area - Block 16 | 3.75 Crore | 34 Thousand | 2 % | 12 % | 37 % | 268 | View | |
Federal B Area - Block 20 | 3.65 Crore | 32 Thousand | 8 % | 24 % | 68 % | 213 | View | |
Federal B Area - Block 8 | 7.37 Crore | 43 Thousand | 9 % | 24 % | 60 % | 484 | View | |
Federal B Area - Block 2 | 4.37 Crore | 38 Thousand | 7 % | 23 % | 45 % | 430 | View | |
Federal B Area - Block 1 | 5.02 Crore | 44 Thousand | 12 % | 29 % | 44 % | 243 | View |
Price Trends of other property types in Federal B Area
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?