Houses
Price trends of Houses in Bahria Town - Quaid Villas
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 2.19 Crore
Price increased by PKR 1.46 Crore
199%
since Jan, 2016Historical Price
6 Months Ago
PKR 2.19 Crore
0.1 %
1 Year Ago
PKR 2.31 Crore
5 %
2 Years Ago
PKR 2.44 Crore
10 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 2.19 Crore | 12.2 Thousand | 0.33 % | 299 |
Aug 2024 | 2.2 Crore | 12.2 Thousand | 1 % | 300 |
Jul 2024 | 2.22 Crore | 12.3 Thousand | 2 % | 302 |
Jun 2024 | 2.17 Crore | 12 Thousand | 1 % | 296 |
May 2024 | 2.18 Crore | 12.1 Thousand | 0.49 % | 298 |
Apr 2024 | 2.19 Crore | 12.2 Thousand | 0.02 % | 299 |
Mar 2024 | 2.19 Crore | 12.2 Thousand | 1 % | 299 |
Feb 2024 | 2.22 Crore | 12.3 Thousand | 0.32 % | 303 |
Jan 2024 | 2.23 Crore | 12.4 Thousand | 1 % | 304 |
Dec 2023 | 2.25 Crore | 12.5 Thousand | 0.23 % | 307 |
Nov 2023 | 2.25 Crore | 12.5 Thousand | 1 % | 307 |
Oct 2023 | 2.28 Crore | 12.6 Thousand | 1 % | 311 |
Sep 2023 | 2.31 Crore | 12.8 Thousand | 2 % | 314 |
Aug 2023 | 2.35 Crore | 13.1 Thousand | 0.21 % | 321 |
Jul 2023 | 2.35 Crore | 13 Thousand | 1 % | 320 |
Houses Price Trends of different Area Sizes in Bahria Town - Quaid Villas
Price Trends of other property types in Bahria Town - Quaid Villas
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?