Houses
Price trends of 5 Marla Houses in Bahria Town Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 1.14 Crore
Price increased by PKR 76.75 Lakh
204%
since Oct, 2014Historical Price
6 Months Ago
PKR 1.18 Crore
3 %
1 Year Ago
PKR 1.22 Crore
7 %
2 Years Ago
PKR 1.44 Crore
21 %
Month | Price - 5 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Oct 2024 | 1.14 Crore | 10.2 Thousand | 1 % | 304 |
Sep 2024 | 1.13 Crore | 10.1 Thousand | 2 % | 301 |
Aug 2024 | 1.15 Crore | 10.3 Thousand | 1 % | 307 |
Jul 2024 | 1.17 Crore | 10.4 Thousand | 1 % | 310 |
Jun 2024 | 1.17 Crore | 10.4 Thousand | 0.14 % | 312 |
May 2024 | 1.17 Crore | 10.4 Thousand | 1 % | 312 |
Apr 2024 | 1.18 Crore | 10.5 Thousand | 0.06 % | 314 |
Mar 2024 | 1.18 Crore | 10.5 Thousand | 0.43 % | 314 |
Feb 2024 | 1.19 Crore | 10.6 Thousand | 2 % | 315 |
Jan 2024 | 1.21 Crore | 10.7 Thousand | 0.08 % | 320 |
Dec 2023 | 1.21 Crore | 10.7 Thousand | 0.14 % | 321 |
Nov 2023 | 1.21 Crore | 10.7 Thousand | 1 % | 321 |
Oct 2023 | 1.22 Crore | 10.9 Thousand | 2 % | 325 |
Sep 2023 | 1.25 Crore | 11.1 Thousand | 1 % | 332 |
Aug 2023 | 1.26 Crore | 11.2 Thousand | 2 % | 336 |
Price trends of 5 Marla Houses within Bahria Town Karachi
Bahria Town - Precinct 12
Bahria Town - Precinct 10-B
Bahria Town - Precinct 11
Bahria Town - Precinct 15
Bahria Town - Precinct 27
Bahria Town - Precinct 31
Bahria Town - Precinct 2
Bahria Town - Precinct 14
Bahria Town - Precinct 23
Bahria Town - Precinct 18
Bahria Town - Precinct 19
Bahria Town - Precinct 25
Bahria Town - Precinct 28
Bahria Town - Precinct 10
Bahria Town - Precinct 26-A
Price Trends of other property types in Bahria Town Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?