Houses
Price trends of 1 Kanal Houses in I-8/4
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 23.88 Crore
Price increased by PKR 13.21 Crore
123%
since Apr, 2016Historical Price
6 Months Ago
PKR 19.64 Crore
22 %
1 Year Ago
PKR 15.53 Crore
54 %
2 Years Ago
PKR 14.15 Crore
69 %
Month | Price - 1 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 23.88 Crore | 53.1 Thousand | 5 % | 0 |
Jun 2024 | 22.74 Crore | 50.5 Thousand | 6 % | 0 |
May 2024 | 21.46 Crore | 47.7 Thousand | 3 % | 0 |
Apr 2024 | 20.83 Crore | 46.3 Thousand | 4 % | 0 |
Mar 2024 | 20.03 Crore | 44.5 Thousand | 1 % | 0 |
Feb 2024 | 19.83 Crore | 44.1 Thousand | 1 % | 0 |
Jan 2024 | 19.64 Crore | 43.6 Thousand | 6 % | 0 |
Dec 2023 | 18.52 Crore | 41.2 Thousand | 2 % | 0 |
Nov 2023 | 18.16 Crore | 40.4 Thousand | 4 % | 170 |
Oct 2023 | 17.46 Crore | 38.8 Thousand | 6 % | 163 |
Sep 2023 | 16.47 Crore | 36.6 Thousand | 5 % | 154 |
Aug 2023 | 15.69 Crore | 34.9 Thousand | 1 % | 147 |
Jul 2023 | 15.53 Crore | 34.5 Thousand | 6 % | 145 |
Jun 2023 | 14.66 Crore | 32.6 Thousand | 1 % | 137 |
May 2023 | 14.51 Crore | 32.2 Thousand | 1 % | 135 |
Price Trends of other property types in I-8/4
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?