Houses
Price trends of Houses in DHA Phase 1 - Sector E
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 16.26 Crore
Price increased by PKR 10.79 Crore
197%
since May, 2015Historical Price
6 Months Ago
PKR 13.36 Crore
22 %
1 Year Ago
PKR 11.76 Crore
38 %
2 Years Ago
PKR 9.21 Crore
76 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 16.26 Crore | 24.1 Thousand | 1 % | 0 |
Jun 2024 | 16.09 Crore | 23.8 Thousand | 6 % | 0 |
May 2024 | 15.18 Crore | 22.5 Thousand | 3 % | 0 |
Apr 2024 | 14.74 Crore | 21.8 Thousand | 2 % | 0 |
Mar 2024 | 14.45 Crore | 21.4 Thousand | 3 % | 0 |
Feb 2024 | 14.03 Crore | 20.8 Thousand | 5 % | 0 |
Jan 2024 | 13.36 Crore | 19.8 Thousand | 2 % | 0 |
Dec 2023 | 13.1 Crore | 19.4 Thousand | 1 % | 0 |
Nov 2023 | 12.97 Crore | 19.2 Thousand | 0 % | 0 |
Oct 2023 | 12.97 Crore | 19.2 Thousand | 5 % | 0 |
Sep 2023 | 12.35 Crore | 18.3 Thousand | 2 % | 226 |
Aug 2023 | 12.11 Crore | 17.9 Thousand | 3 % | 221 |
Jul 2023 | 11.76 Crore | 17.4 Thousand | 6 % | 215 |
Jun 2023 | 11.09 Crore | 16.4 Thousand | 1 % | 203 |
May 2023 | 10.98 Crore | 16.3 Thousand | 5 % | 200 |
Price Trends of other property types in DHA Phase 1 - Sector E
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?