Houses
Price trends of 2 Kanal Houses in Jalil Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 12.71 Crore
Price increased by PKR 5.21 Crore
69%
since Feb, 2023Historical Price
6 Months Ago
PKR 10.15 Crore
25 %
1 Year Ago
PKR 8.94 Crore
42 %
2 Years Ago
-
Month | Price - 2 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 12.71 Crore | 14.1 Thousand | 4 % | 169 |
Jun 2024 | 12.22 Crore | 13.6 Thousand | 6 % | 162 |
May 2024 | 11.53 Crore | 12.8 Thousand | 2 % | 153 |
Apr 2024 | 11.3 Crore | 12.6 Thousand | 7 % | 150 |
Mar 2024 | 10.56 Crore | 11.7 Thousand | 2 % | 140 |
Feb 2024 | 10.36 Crore | 11.5 Thousand | 2 % | 138 |
Jan 2024 | 10.15 Crore | 11.3 Thousand | 2 % | 135 |
Dec 2023 | 9.95 Crore | 11.1 Thousand | 1 % | 132 |
Nov 2023 | 10.05 Crore | 11.2 Thousand | 1 % | 134 |
Oct 2023 | 9.95 Crore | 11.1 Thousand | 3 % | 132 |
Sep 2023 | 9.66 Crore | 10.7 Thousand | 6 % | 128 |
Aug 2023 | 9.12 Crore | 10.1 Thousand | 2 % | 121 |
Jul 2023 | 8.94 Crore | 9.9 Thousand | 1 % | 119 |
Jun 2023 | 8.85 Crore | 9.8 Thousand | 7 % | 118 |
May 2023 | 8.27 Crore | 9.2 Thousand | 6 % | 110 |
Price Trends of other property types in Jalil Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?