Houses
Price trends of 10 Marla Houses in Garden Town Phase 3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 4.93 Crore
Price increased by PKR 2.55 Crore
106%
since Oct, 2022Historical Price
6 Months Ago
PKR 3.86 Crore
28 %
1 Year Ago
PKR 2.88 Crore
71 %
2 Years Ago
-
Month | Price - 10 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 4.93 Crore | 21.9 Thousand | 3 % | 206 |
Jun 2024 | 4.79 Crore | 21.3 Thousand | 6 % | 200 |
May 2024 | 4.52 Crore | 20.1 Thousand | 5 % | 189 |
Apr 2024 | 4.3 Crore | 19.1 Thousand | 3 % | 180 |
Mar 2024 | 4.17 Crore | 18.6 Thousand | 4 % | 175 |
Feb 2024 | 4.01 Crore | 17.8 Thousand | 4 % | 168 |
Jan 2024 | 3.86 Crore | 17.2 Thousand | 7 % | 161 |
Dec 2023 | 3.61 Crore | 16 Thousand | 6 % | 151 |
Nov 2023 | 3.4 Crore | 15.1 Thousand | 3 % | 142 |
Oct 2023 | 3.3 Crore | 14.7 Thousand | 5 % | 138 |
Sep 2023 | 3.15 Crore | 14 Thousand | 5 % | 132 |
Aug 2023 | 3 Crore | 13.3 Thousand | 4 % | 125 |
Jul 2023 | 2.88 Crore | 12.8 Thousand | 5 % | 120 |
Jun 2023 | 2.74 Crore | 12.2 Thousand | 4 % | 115 |
May 2023 | 2.64 Crore | 11.7 Thousand | 6 % | 110 |
Price Trends of other property types in Garden Town Phase 3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?