Houses
Price trends of Houses in Gujranwala
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2024
PKR 2.64 Crore
Price increased by PKR 1.74 Crore
195%
since Jul, 2014Historical Price
6 Months Ago
PKR 2.42 Crore
9 %
1 Year Ago
PKR 2.32 Crore
13 %
2 Years Ago
PKR 1.93 Crore
36 %
Top Areas within Gujranwala
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Citi Housing Society | 2.96 Crore | 16 Thousand | 5 % | 6 % | 9 % | 258 | View | |
DHA Defence | 1.73 Crore | 10 Thousand | 4 % | 4 % | 4 % | 106 | View | |
DC Colony | 3.94 Crore | 18 Thousand | 2 % | 0.1 % | 10 % | 358 | View | |
Jalil Town | 2.72 Crore | 12 Thousand | 0.6 % | 7 % | 26 % | 188 | View | |
Master City Housing Scheme | 2.64 Crore | 14 Thousand | 5 % | 9 % | 24 % | 181 | View | |
Wapda Town | 5.51 Crore | 18 Thousand | 4 % | 15 % | 29 % | 331 | View | |
Canal View Housing Scheme | 5.02 Crore | 20 Thousand | 15 % | 18 % | 47 % | 394 | View | |
Garden Town | 3.06 Crore | 17 Thousand | 0.9 % | 7 % | 25 % | 294 | View | |
Allama Iqbal Town | 2.59 Crore | 16 Thousand | 12 % | 19 % | 48 % | 270 | View | |
Palm City Housing Scheme | 2.95 Crore | 15 Thousand | 12 % | 12 % | 24 % | 147 | View | |
G Magnolia Park | 2.46 Crore | 14 Thousand | 15 % | 32 % | 62 % | 390 | View | |
Satellite Town | 4.19 Crore | 34 Thousand | 12 % | 26 % | 54 % | 373 | View | |
Sarfraz Colony | 1.86 Crore | 23 Thousand | 14 % | 35 % | 57 % | 171 | View | |
Wafi Citi Housing Scheme | 3.36 Crore | 19 Thousand | 14 % | 29 % | 45 % | 287 | View | |
Muslim Town | 2.44 Crore | 21 Thousand | 17 % | 34 % | 68 % | 306 | View | |
Peoples Colony | 2.64 Crore | 19 Thousand | 15 % | 28 % | 56 % | 225 | View | |
Abid Colony | 1.12 Crore | 16 Thousand | 7 % | 20 % | 45 % | 242 | View | |
Wahdat Colony | 2.72 Crore | 24 Thousand | 11 % | 26 % | 43 % | 316 | View | |
Popular Nursery Town | 2.54 Crore | 21 Thousand | 6 % | 23 % | 51 % | 268 | View | |
Ittefaq Garden | 7.35 Crore | 21 Thousand | 14 % | 25 % | 52 % | 201 | View |
Price Trends of other property types in Gujranwala
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?