Houses
Price trends of 1 Kanal Houses in Muslim Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 7.13 Crore
Price increased by PKR 4.84 Crore
211%
since Feb, 2019Historical Price
6 Months Ago
PKR 5.58 Crore
28 %
1 Year Ago
PKR 4.29 Crore
66 %
2 Years Ago
PKR 3.16 Crore
126 %
Month | Price - 1 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 7.13 Crore | 15.8 Thousand | 6 % | 311 |
Jun 2024 | 6.72 Crore | 14.9 Thousand | 5 % | 293 |
May 2024 | 6.4 Crore | 14.2 Thousand | 3 % | 279 |
Apr 2024 | 6.22 Crore | 13.8 Thousand | 4 % | 271 |
Mar 2024 | 5.98 Crore | 13.3 Thousand | 2 % | 261 |
Feb 2024 | 5.86 Crore | 13 Thousand | 5 % | 256 |
Jan 2024 | 5.58 Crore | 12.4 Thousand | 4 % | 244 |
Dec 2023 | 5.37 Crore | 11.9 Thousand | 6 % | 234 |
Nov 2023 | 5.06 Crore | 11.3 Thousand | 1 % | 221 |
Oct 2023 | 5.01 Crore | 11.1 Thousand | 6 % | 219 |
Sep 2023 | 4.73 Crore | 10.5 Thousand | 5 % | 206 |
Aug 2023 | 4.5 Crore | 10 Thousand | 5 % | 196 |
Jul 2023 | 4.29 Crore | 9.5 Thousand | 4 % | 187 |
Jun 2023 | 4.12 Crore | 9.2 Thousand | 6 % | 180 |
May 2023 | 3.89 Crore | 8.6 Thousand | 7 % | 170 |
Price Trends of other property types in Muslim Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?