Flats
Price trends of Flats in Gulistan-e-Jauhar
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Jan 2025
PKR 1.46 Crore
Price increased by PKR 1.15 Crore
378%
since Dec, 2010Historical Price
6 Months Ago
PKR 1.37 Crore
7 %
1 Year Ago
PKR 1.41 Crore
4 %
2 Years Ago
PKR 1.36 Crore
7 %
Flats Price Trends of different Area Sizes in Gulistan-e-Jauhar
Top Areas within Gulistan-e-Jauhar
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Gulistan-e-Jauhar - Block 13 | 1.13 Crore | 9 Thousand | 3 % | 0.9 % | 2 % | 287 | View | |
Gulistan-e-Jauhar - Block 15 | 2.23 Crore | 13 Thousand | 2 % | 3 % | 2 % | 286 | View | |
Gulistan-e-Jauhar - Block 18 | 1.06 Crore | 7 Thousand | 0.4 % | 0.3 % | 4 % | 246 | View | |
Gulistan-e-Jauhar - Block 16-A | 1.8 Crore | 15 Thousand | 2 % | 14 % | 26 % | 461 | View | |
Gulistan-e-Jauhar - Block 17 | 90.12 Lakh | 7 Thousand | 7 % | 7 % | 15 % | 218 | View | |
Gulistan-e-Jauhar - Block 11 | 2.41 Crore | 18 Thousand | 14 % | 16 % | 54 % | 325 | View | |
Gulistan-e-Jauhar - Block 2 | 2.5 Crore | 14 Thousand | 10 % | 2 % | 2 % | 146 | View | |
Gulistan-e-Jauhar - Block 7 | 1.32 Crore | 10 Thousand | 3 % | 5 % | 4 % | 165 | View | |
Gulistan-e-Jauhar - Block 20 | 1.13 Crore | 9 Thousand | 3 % | 13 % | 38 % | 378 | View | |
Gulistan-e-Jauhar - Block 19 | 60.39 Lakh | 7 Thousand | 2 % | 8 % | 22 % | 184 | View | |
Gulistan-e-Jauhar - Block 16 | 1.5 Crore | 11 Thousand | 1 % | 8 % | 5 % | 274 | View | |
Gulistan-e-Jauhar - Block 5 | 1.92 Crore | 16 Thousand | 7 % | 24 % | 48 % | 188 | View | |
Gulistan-e-Jauhar - Block 10 | 1.58 Crore | 9 Thousand | 6 % | 3 % | 12 % | 238 | View | |
Gulistan-e-Jauhar - Block 12 | 93.98 Lakh | 10 Thousand | 4 % | 5 % | 10 % | 106 | View | |
Gulistan-e-Jauhar - Block 3-A | 1.85 Crore | 13 Thousand | 1 % | 4 % | 6 % | 172 | View | |
Gulistan-e-Jauhar - Block 14 | 1.24 Crore | 10 Thousand | 2 % | 2 % | 5 % | 95 | View | |
Gulistan-e-Jauhar - Block 1 | 1.66 Crore | 15 Thousand | 9 % | 24 % | 46 % | 345 | View | |
Gulistan-e-Jauhar - Block 4 | 1 Crore | 10 Thousand | 7 % | 4 % | 14 % | 301 | View | |
Gulistan-e-Jauhar - Block 3 | 2.71 Crore | 15 Thousand | 11 % | 23 % | 45 % | 271 | View | |
Gulistan-e-Jauhar - Block 6 | 2.02 Crore | 13 Thousand | 18 % | 28 % | 49 % | 247 | View |
Price Trends of other property types in Gulistan-e-Jauhar
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?