Flats
Price trends of Flats in Islamabad
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Feb 2025
PKR 3.14 Crore
Price increased by PKR 2.23 Crore
242%
since Dec, 2010Historical Price
6 Months Ago
PKR 2.81 Crore
12 %
1 Year Ago
PKR 3.12 Crore
0.7 %
2 Years Ago
PKR 2.49 Crore
26 %
Top Areas within Islamabad
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 7.26 Crore | 12 Thousand | 0.4 % | 1 % | 4 % | 398 | View | |
E-11 | 1.58 Crore | 13 Thousand | 4 % | 1 % | 0 % | 259 | View | |
B-17 | 94.66 Lakh | 10 Thousand | 1 % | 3 % | 6 % | 255 | View | |
C-18 | 33.56 Lakh | 10 Thousand | 0.2 % | 0.6 % | 13 % | 99 | View | |
Bahria Town | 1.48 Crore | 11 Thousand | 0.5 % | 12 % | 1 % | 190 | View | |
D-17 | 93.73 Lakh | 8 Thousand | 4 % | 6 % | 6 % | 166 | View | |
Gulberg | 1.6 Crore | 15 Thousand | 3 % | 3 % | 2 % | 240 | View | |
G-14 | 2.04 Crore | 17 Thousand | 8 % | 9 % | 11 % | 180 | View | |
I-14 | 1.12 Crore | 9 Thousand | 0 % | 0 % | 0 % | 99 | View | |
D-12 | 2 Crore | 17 Thousand | 6 % | 5 % | 23 % | 192 | View | |
G-11 | 3.04 Crore | 21 Thousand | 1 % | 4 % | 7 % | 494 | View | |
Abdullah Garden | 2.59 Crore | 23 Thousand | 17 % | 39 % | 0 % | 167 | View | |
H-13 | 1.24 Crore | 12 Thousand | 5 % | 7 % | 4 % | 226 | View | |
G-8 | 1.7 Crore | 15 Thousand | 17 % | 29 % | 58 % | 339 | View | |
G-15 | 1.48 Crore | 12 Thousand | 3 % | 4 % | 4 % | 304 | View | |
F-11 | 4 Crore | 17 Thousand | 8 % | 13 % | 9 % | 408 | View | |
Top City 1 | 1.08 Crore | 12 Thousand | 15 % | 18 % | 14 % | 158 | View | |
Soan Garden | 75.4 Lakh | 7 Thousand | 4 % | 4 % | 3 % | 235 | View | |
New Airport Town | 3.55 Crore | 84 Thousand | 11 % | 21 % | 0 % | 126 | View | |
Park View City | 2.27 Crore | 24 Thousand | 14 % | 26 % | 25 % | 225 | View |
Price Trends of other property types in Islamabad
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?